Sheffield Shield Final

New South Wales vs Queensland

2nd Test - Played at S.C.G.

Queensland 1st Innings

M.L. Hayden                       lbw       b McGrath              2    5  0 0
M.L. Love                         lbw       b MacGill              7   15  1 0
A. Symonds                        lbw       b MacGill             44   42  7 0
S.G. Law               ct Emery             b Stuart              82   90 12 0
J.P. Maher             ct Waugh M.E.        b Lee                 27   52  3 0
G.I. Foley                        lbw       b Lee                 10   17  2 0
I.A. Healy                                  b MacGill             16   17  1 0
A.C. Dale                         lbw       b MacGill             10   41  1 0
M.S. Kasprowicz                      not out                      38   58  6 0
B.N. Creevey           ct Stuart            b MacGill              0   17  0 0
A.J. Bichel            ct MacGill           b Lee                  4    4  0 0
Extras          (byes 0   leg byes 12   no balls 2   wides 1)     15
Total                       (10 Wkts  59.1 Overs)                255
Fall of Wkts    2    29   74   151  172  195  195  233  251  255
McGrath                 11     3   57   1    2  0
Lee                     12.1   2   55   3    0  1
MacGill                 25     7   81   5    0  0
Stuart                  11     0   50   1    1  0

New South Wales 1st Innings

M.J. Slater            ct Symonds           b Kasprowicz           1    8  0 0
M.A. Taylor                       lbw       b Bichel              22   18  4 0
M.E. Waugh             ct Healy             b Kasprowicz           0    1  0 0
S.R. Waugh                        lbw       b Dale                23   33  2 0
M.G. Bevan             ct Healy             b Creevey             14   29  1 0
C.J. Richards          ct Healy             b Bichel              33   49  4 0
S. Lee                                      b Dale                 3    8  0 0
P.A. Emery             ct Creevey           b Bichel               7   17  1 0
S.C.G. MacGill                       not out                      22   35  1 0
G.D. McGrath                      lbw       b Bichel               0    1  0 0
A.M. Stuart                       lbw       b Bichel               3   23  0 0
Extras           (byes 0   leg byes 9   no balls 1   wides 1)     11
Total                       (10 Wkts  36.3 Overs)                139
Fall of Wkts    24   24   32   62   64   82   90   123  123  139
Bichel                  12.3   1   48   5    1  0
Kasprowicz              10     2   36   2    1  1
Dale                     6     1   18   2    0  0
Creevey                  8     1   28   1    1  0

Queensland 2nd Innings

M.L. Hayden                            ct & b McGrath             35   59  3 0
M.L. Love                                   b Lee                 11   22  1 0
A. Symonds             ct Emery             b Lee                 24   75  0 0
S.G. Law                                    b Lee                123  202 15 0
J.P. Maher             ct Bevan             b McGrath              2    6  0 0
G.I. Foley             ct Waugh M.E.        b MacGill             24   35  3 0
I.A. Healy             ct Richards          b MacGill             10   17  2 0
A.C. Dale                                   b MacGill             17   43  1 0
M.S. Kasprowicz                 run out                           36   88  5 0
B.N. Creevey                      lbw       b McGrath              1    8  0 0
A.J. Bichel                          not out                      17   24  2 0
Extras           (byes 0   leg byes 5   no balls 4   wides 1)     10
Total                       (10 Wkts  95.3 Overs)                310
Fall of Wkts    18   54   97   100  151  175  224  283  288  310
McGrath                 29     7   82   3    3  0
Lee                     26     3   95   3    2  0
MacGill                 26.3   4   85   3    0  0
Stuart                  14     4   43   0    1  1

New South Wales 2nd Innings

M.J. Slater                       lbw       b Bichel             109  163 15 0
M.A. Taylor                       lbw       b Bichel              49  107  4 0
M.E. Waugh             ct Healy             b Dale                46   70  7 0
S.R. Waugh             ct Healy             b Bichel               2    4  0 0
M.G. Bevan                                  b Kasprowicz          35   61  6 0
C.J. Richards                   run out                           13   24  1 0
S. Lee                 ct Healy             b Dale                40   60  6 0
P.A. Emery                        lbw       b Kasprowicz           7   17  1 0
S.C.G. MacGill                       not out                      17   49  2 0
G.D. McGrath           ct Hayden            b Dale                 0    3  0 0
A.M. Stuart            ct Healy             b Creevey              9   19  1 0
Extras           (byes 1   leg byes 2   no balls 6   wides 1)     10
Total                       (10 Wkts  94.5 Overs)                337
Fall of Wkts    128  187  189  232  257  268  278  315  315  337
Bichel                  24     2   95   3    2  0
Kasprowicz              27     9   73   2    0  0
Dale                    25     2   89   3    4  1
Creevey                 18.5   2   77   1    2  0

Queensland won by 89 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.