Sheffield Shield Final

Most Runs in Tests

  Runs  Player                       T     I   NO    Avge   HS   100   50
  1469  M.T.G. Elliott              10    20    2   81.61  248     5    7
  1182  S.R. Waugh                  11    21    2   62.21  156*    4    7
  1127  M.E. Waugh                  11    21    1   56.35  272     4    4
  1051  M.J. Slater                 11    21    0   50.05  186     4    5
   977  R.T. Ponting                10    19    1   54.28  171     1    9
   933  A. Symonds                  11    19    0   49.11  168     2    6
   924  M.J. Di Venuto               9    17    2   61.60  149*    3    5
   893  D.S. Lehmann                10    20    0   44.65  123     4    2
   868  J.P. Maher                  11    19    3   54.25  151*    3    3
   855  J.D. Siddons                10    20    1   45.00  186*    2    5
   853  M.L. Hayden                 11    22    3   44.89  118     3    4
   835  L.D. Harper                 10    19    1   46.39  277     1    4
   805  D.R. Martyn                  9    18    1   47.35  151     3    2
   805  S.G. Law                    10    17    1   50.31  176     3    3
   790  M.E. Hussey                 10    20    1   41.58  172     2    4
   774  A.C. Gilchrist              10    20    0   38.70   98     0    8
   761  J.M. Vaughan                 8    16    0   47.56  149     2    4
   745  G.S. Blewett                 8    16    0   46.56  180     2    5
   743  G.R. Vimpani                 9    18    0   41.28  153     2    4
   719  D.F. Hills                  10    20    1   37.84  127     1    6
   717  M.L. Love                   10    20    3   42.18  144     1    5
   697  D.C. Boon                    8    16    2   49.79  170     2    3
   685  B.E. Young                  10    20    4   42.81  113*    2    1
   671  J.L. Langer                 10    20    0   33.55   98     0    5
   671  B.J. Hodge                  10    18    0   37.28   78     0    6
   666  M.A. Taylor                 10    19    0   35.05  188     2    3
   648  P.R. Reiffel                10    18    3   43.20  118*    1    5
   644  M.G. Bevan                  10    19    0   33.89  143     2    1
   605  R.J. Campbell               10    20    2   33.61  120     1    2
   600  M.P. Mott                    9    18    1   35.29   96     0    4
   584  S.M. Katich                  8    16    0   36.50  102     1    4
   571  C.J. Richards               11    21    4   33.59   73*    0    3
   551  D.J. Marsh                  10    18    1   32.41   90     0    5
   473  J. Cox                      10    20    0   23.65   69     0    4
   454  G.I. Foley                   9    16    0   28.38   50     0    2
   439  D.A. Fitzgerald              8    16    0   27.44   83     0    3
   420  I.A. Healy                  11    19    2   24.71   72*    0    5
   417  S.A.J. Craig                10    18    0   23.17   89     0    4
   393  T.M. Moody                   8    16    4   32.75   60*    0    2
   353  M.N. Atkinson               10    16    1   23.53  107     1    1
   348  P.A. Emery                  11    19    2   20.47   57*    0    1
   339  T.J. Nielsen                10    20    3   19.94   37     0    0
   339  S. Lee                      11    20    2   18.83   75     0    2
   326  S. Young                     6    11    2   36.22   56     0    2
   322  A.C. Dale                   11    18    2   20.12   41     0    0
   300  D.S. Berry                  10    18    8   30.00   68     0    1
   293  M.P. Faull                   8    16    1   19.53   48*    0    0
   287  S.C.G. MacGill              11    19    7   23.92   44*    0    0
   267  D.S. Webber                  7    14    0   19.07   52     0    1
   262  S.K. Warne                   8    14    4   26.20   42*    0    0
   258  A.J. Bichel                 11    18    1   15.18   58     0    1
   243  B.P. Julian                 10    18    3   16.20   37     0    0
   231  G.D. McGrath                11    19    0   12.16   39     0    0
   230  M.W. Ridgway                 9    15    3   19.17   56     0    1
   230  M.S. Kasprowicz             11    17    8   25.56   60     0    1
   217  J.H. Dawes                  10    15    2   16.69   72     0    2
   202  J.N. Gillespie              10    18    3   13.47   42*    0    0
   178  P. Wilson                   10    18    3   11.87   37     0    0
   159  G.B. Hogg                    2     4    1   53.00  124     1    0
   151  M.G. Dighton                 3     6    1   30.20   58     0    1
   129  I.J. Harvey                  5     9    1   16.12   34     0    0
   129  G.R. Robertson               9    14    5   14.33   31*    0    0
   121  M.N. Nicholson              10    19    2    7.12   20     0    0
   121  C.R. Miller                 10    16    3    9.31   29     0    0
   101  M.A. Harrity                 9    17    6    9.18   29     0    0
    83  B.S. Targett                 7    11    1    8.30   21     0    0
    61  R.J. Tucker                  3     6    1   12.20   43*    0    0
    55  S.P. George                  2     3    1   27.50   39     0    0
    50  A.M. Stuart                  3     6    1   10.00   15     0    0
    48  J.L. Arnberger               1     2    0   24.00   48     0    0
    41  J. Angel                     7    13    6    5.86    8*    0    0
    39  B.J. Oldroyd                10    16    3    3.00   11     0    0
    34  D.W. Fleming                 8    13    1    2.83   14     0    0
    29  G.J. Denton                  4     8    4    7.25   11*    0    0
    26  B.N. Creevey                 3     5    2    8.67   17*    0    0
    26  B.A. Williams               10    17    2    1.73    8     0    0
    16  K.J. Geyer                   1     2    0    8.00   14     0    0
    16  S.A. Muller                  1     2    0    8.00   12     0    0
    16  G.J. Rowell                  4     6    2    4.00   13     0    0
    12  W.A. Seccombe                1     2    0    6.00    8     0    0
     1  S.R. Cary                    3     6    1    0.20    1     0    0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.