Sheffield Shield Final
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
81.61 M.T.G. Elliott 10 20 2 1469 248 5 7
62.21 S.R. Waugh 11 21 2 1182 156* 4 7
61.60 M.J. Di Venuto 9 17 2 924 149* 3 5
56.35 M.E. Waugh 11 21 1 1127 272 4 4
54.28 R.T. Ponting 10 19 1 977 171 1 9
54.25 J.P. Maher 11 19 3 868 151* 3 3
53.00 G.B. Hogg 2 4 1 159 124 1 0
50.31 S.G. Law 10 17 1 805 176 3 3
50.05 M.J. Slater 11 21 0 1051 186 4 5
49.79 D.C. Boon 8 16 2 697 170 2 3
49.11 A. Symonds 11 19 0 933 168 2 6
47.56 J.M. Vaughan 8 16 0 761 149 2 4
47.35 D.R. Martyn 9 18 1 805 151 3 2
46.56 G.S. Blewett 8 16 0 745 180 2 5
46.39 L.D. Harper 10 19 1 835 277 1 4
45.00 J.D. Siddons 10 20 1 855 186* 2 5
44.89 M.L. Hayden 11 22 3 853 118 3 4
44.65 D.S. Lehmann 10 20 0 893 123 4 2
43.20 P.R. Reiffel 10 18 3 648 118* 1 5
42.81 B.E. Young 10 20 4 685 113* 2 1
42.18 M.L. Love 10 20 3 717 144 1 5
41.58 M.E. Hussey 10 20 1 790 172 2 4
41.28 G.R. Vimpani 9 18 0 743 153 2 4
38.70 A.C. Gilchrist 10 20 0 774 98 0 8
37.84 D.F. Hills 10 20 1 719 127 1 6
37.28 B.J. Hodge 10 18 0 671 78 0 6
36.50 S.M. Katich 8 16 0 584 102 1 4
36.22 S. Young 6 11 2 326 56 0 2
35.29 M.P. Mott 9 18 1 600 96 0 4
35.05 M.A. Taylor 10 19 0 666 188 2 3
33.89 M.G. Bevan 10 19 0 644 143 2 1
33.61 R.J. Campbell 10 20 2 605 120 1 2
33.59 C.J. Richards 11 21 4 571 73* 0 3
33.55 J.L. Langer 10 20 0 671 98 0 5
32.75 T.M. Moody 8 16 4 393 60* 0 2
32.41 D.J. Marsh 10 18 1 551 90 0 5
30.20 M.G. Dighton 3 6 1 151 58 0 1
30.00 D.S. Berry 10 18 8 300 68 0 1
28.38 G.I. Foley 9 16 0 454 50 0 2
27.50 S.P. George 2 3 1 55 39 0 0
27.44 D.A. Fitzgerald 8 16 0 439 83 0 3
26.20 S.K. Warne 8 14 4 262 42* 0 0
25.56 M.S. Kasprowicz 11 17 8 230 60 0 1
24.71 I.A. Healy 11 19 2 420 72* 0 5
24.00 J.L. Arnberger 1 2 0 48 48 0 0
23.92 S.C.G. MacGill 11 19 7 287 44* 0 0
23.65 J. Cox 10 20 0 473 69 0 4
23.53 M.N. Atkinson 10 16 1 353 107 1 1
23.17 S.A.J. Craig 10 18 0 417 89 0 4
20.47 P.A. Emery 11 19 2 348 57* 0 1
20.12 A.C. Dale 11 18 2 322 41 0 0
19.94 T.J. Nielsen 10 20 3 339 37 0 0
19.53 M.P. Faull 8 16 1 293 48* 0 0
19.17 M.W. Ridgway 9 15 3 230 56 0 1
19.07 D.S. Webber 7 14 0 267 52 0 1
18.83 S. Lee 11 20 2 339 75 0 2
16.69 J.H. Dawes 10 15 2 217 72 0 2
16.20 B.P. Julian 10 18 3 243 37 0 0
16.12 I.J. Harvey 5 9 1 129 34 0 0
15.18 A.J. Bichel 11 18 1 258 58 0 1
14.33 G.R. Robertson 9 14 5 129 31* 0 0
13.47 J.N. Gillespie 10 18 3 202 42* 0 0
12.20 R.J. Tucker 3 6 1 61 43* 0 0
12.16 G.D. McGrath 11 19 0 231 39 0 0
11.87 P. Wilson 10 18 3 178 37 0 0
10.00 A.M. Stuart 3 6 1 50 15 0 0
9.31 C.R. Miller 10 16 3 121 29 0 0
9.18 M.A. Harrity 9 17 6 101 29 0 0
8.67 B.N. Creevey 3 5 2 26 17* 0 0
8.30 B.S. Targett 7 11 1 83 21 0 0
8.00 K.J. Geyer 1 2 0 16 14 0 0
8.00 S.A. Muller 1 2 0 16 12 0 0
7.25 G.J. Denton 4 8 4 29 11* 0 0
7.12 M.N. Nicholson 10 19 2 121 20 0 0
6.00 W.A. Seccombe 1 2 0 12 8 0 0
5.86 J. Angel 7 13 6 41 8* 0 0
4.00 G.J. Rowell 4 6 2 16 13 0 0
3.00 B.J. Oldroyd 10 16 3 39 11 0 0
2.83 D.W. Fleming 8 13 1 34 14 0 0
1.73 B.A. Williams 10 17 2 26 8 0 0
0.20 S.R. Cary 3 6 1 1 1 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.