Sheffield Shield Final

Most Wickets in Tests

                                                                          5 10
 Wkts  Player                     T        O     M   Runs    Ave  Best   wI wM
   64  J.N. Gillespie            10    494.5    94   1630  25.47  6-100   4  0
   63  S.C.G. MacGill            11    548.4   132   1770  28.10  7-113   3  1
   62  M.S. Kasprowicz           11    490.2   122   1570  25.32  5-33    3  0
   58  M.N. Nicholson            10    402.1    77   1257  21.67  6-128   2  1
   58  A.J. Bichel               11    409.2    65   1389  23.95  6-75    4  1
   55  A.C. Dale                 11    544.5   139   1595  29.00  5-41    1  0
   53  G.D. McGrath              11    429.2    88   1354  25.55  7-72    2  1
   50  B.P. Julian               10    391.1    91   1202  24.04  6-50    4  2
   44  C.R. Miller               10    519.2   140   1498  34.05  5-71    3  0
   42  D.W. Fleming               8    296.1    57   1056  25.14  6-48    3  0
   42  B.A. Williams             10    333.3    68   1250  29.76  4-36    0  0
   41  G.R. Robertson             9    416.2   103   1258  30.68  5-84    2  0
   41  B.J. Hodge                10    391.2    89   1275  31.10  5-66    1  0
   39  P. Wilson                 10    480.5    91   1655  42.44  6-85    2  0
   39  B.E. Young                10    551.1    77   2048  52.51  6-97    2  0
   37  D.J. Marsh                10    488.5   118   1363  36.84  5-88    2  0
   36  S. Lee                    11    413.0    78   1497  41.58  4-57    0  0
   35  P.R. Reiffel              10    342.3    77   1168  33.37  5-51    2  0
   34  B.J. Oldroyd              10    428.3    89   1399  41.15  4-66    0  0
   32  B.S. Targett               7    295.1    71    829  25.91  7-52    1  0
   29  S.K. Warne                 8    334.5    70   1090  37.59  4-78    0  0
   25  M.A. Harrity               9    298.4    42   1147  45.88  5-53    1  0
   24  J.H. Dawes                10    343.0    62   1250  52.08  4-57    0  0
   22  M.W. Ridgway               9    252.4    70    726  33.00  5-67    1  0
   20  J. Angel                   7    210.5    50    599  29.95  3-33    0  0
   13  G.J. Denton                4    129.0    25    494  38.00  4-32    0  0
    8  T.M. Moody                 8     80.4     6    316  39.50  3-9     0  0
    4  B.N. Creevey               3     76.5     9    299  74.75  1-28    0  0
    4  S. Young                   6    116.0     3    705 176.25  2-145   0  0
    3  S.P. George                2     24.0     1    137  45.67  2-72    0  0
    3  D.S. Lehmann              10     41.2     4    248  82.67  1-45    0  0
    2  A.M. Stuart                3     46.0     7    201 100.50  1-50    0  0
    2  S.R. Cary                  3     70.0     4    291 145.50  2-51    0  0
    2  G.J. Rowell                4    111.0    10    493 246.50  1-90    0  0
    1  G.B. Hogg                  2      7.0     2     16  16.00  1-13    0  0
    1  A. Symonds                11     11.4     0     67  67.00  1-29    0  0
    1  S.R. Waugh                11     23.0     4     90  90.00  1-32    0  0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.