Sheffield Shield Final
Best Bowling Average in Tests
5 10
Avge Player T O M Runs Wkts Best wI wM
16.00 G.B. Hogg 2 7.0 2 16 1 1-13 0 0
21.67 M.N. Nicholson 10 402.1 77 1257 58 6-128 2 1
23.95 A.J. Bichel 11 409.2 65 1389 58 6-75 4 1
24.04 B.P. Julian 10 391.1 91 1202 50 6-50 4 2
25.14 D.W. Fleming 8 296.1 57 1056 42 6-48 3 0
25.32 M.S. Kasprowicz 11 490.2 122 1570 62 5-33 3 0
25.47 J.N. Gillespie 10 494.5 94 1630 64 6-100 4 0
25.55 G.D. McGrath 11 429.2 88 1354 53 7-72 2 1
25.91 B.S. Targett 7 295.1 71 829 32 7-52 1 0
28.10 S.C.G. MacGill 11 548.4 132 1770 63 7-113 3 1
29.00 A.C. Dale 11 544.5 139 1595 55 5-41 1 0
29.76 B.A. Williams 10 333.3 68 1250 42 4-36 0 0
29.95 J. Angel 7 210.5 50 599 20 3-33 0 0
30.68 G.R. Robertson 9 416.2 103 1258 41 5-84 2 0
31.10 B.J. Hodge 10 391.2 89 1275 41 5-66 1 0
33.00 M.W. Ridgway 9 252.4 70 726 22 5-67 1 0
33.37 P.R. Reiffel 10 342.3 77 1168 35 5-51 2 0
34.05 C.R. Miller 10 519.2 140 1498 44 5-71 3 0
36.84 D.J. Marsh 10 488.5 118 1363 37 5-88 2 0
37.59 S.K. Warne 8 334.5 70 1090 29 4-78 0 0
38.00 G.J. Denton 4 129.0 25 494 13 4-32 0 0
39.50 T.M. Moody 8 80.4 6 316 8 3-9 0 0
41.15 B.J. Oldroyd 10 428.3 89 1399 34 4-66 0 0
41.58 S. Lee 11 413.0 78 1497 36 4-57 0 0
42.44 P. Wilson 10 480.5 91 1655 39 6-85 2 0
45.67 S.P. George 2 24.0 1 137 3 2-72 0 0
45.88 M.A. Harrity 9 298.4 42 1147 25 5-53 1 0
52.08 J.H. Dawes 10 343.0 62 1250 24 4-57 0 0
52.51 B.E. Young 10 551.1 77 2048 39 6-97 2 0
67.00 A. Symonds 11 11.4 0 67 1 1-29 0 0
74.75 B.N. Creevey 3 76.5 9 299 4 1-28 0 0
82.67 D.S. Lehmann 10 41.2 4 248 3 1-45 0 0
90.00 S.R. Waugh 11 23.0 4 90 1 1-32 0 0
100.50 A.M. Stuart 3 46.0 7 201 2 1-50 0 0
145.50 S.R. Cary 3 70.0 4 291 2 2-51 0 0
176.25 S. Young 6 116.0 3 705 4 2-145 0 0
246.50 G.J. Rowell 4 111.0 10 493 2 1-90 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.