Sheffield Shield Final
Bowling Economy Rate
E/R Player O R
2.29 G.B. Hogg 7.0 16
2.79 D.J. Marsh 488.5 1363
2.81 B.S. Targett 295.1 829
2.84 J. Angel 210.5 599
2.87 M.W. Ridgway 252.4 726
2.88 C.R. Miller 519.2 1498
2.93 A.C. Dale 544.5 1595
3.02 G.R. Robertson 416.2 1258
3.07 B.P. Julian 391.1 1202
3.13 M.N. Nicholson 402.1 1257
3.15 G.D. McGrath 429.2 1354
3.20 M.S. Kasprowicz 490.2 1570
3.23 S.C.G. MacGill 548.4 1770
3.26 S.K. Warne 334.5 1090
3.26 B.J. Hodge 391.2 1275
3.26 B.J. Oldroyd 428.3 1399
3.29 J.N. Gillespie 494.5 1630
3.39 A.J. Bichel 409.2 1389
3.41 P.R. Reiffel 342.3 1168
3.44 P. Wilson 480.5 1655
3.57 D.W. Fleming 296.1 1056
3.62 S. Lee 413.0 1497
3.64 J.H. Dawes 343.0 1250
3.72 B.E. Young 551.1 2048
3.75 B.A. Williams 333.3 1250
3.83 G.J. Denton 129.0 494
3.84 M.A. Harrity 298.4 1147
3.89 B.N. Creevey 76.5 299
3.91 S.R. Waugh 23.0 90
3.92 T.M. Moody 80.4 316
4.16 S.R. Cary 70.0 291
4.37 A.M. Stuart 46.0 201
4.44 G.J. Rowell 111.0 493
5.71 S.P. George 24.0 137
5.74 A. Symonds 11.4 67
6.00 D.S. Lehmann 41.2 248
6.08 S. Young 116.0 705
6.20 S.A. Muller 5.0 31
8.00 S.A.J. Craig 5.0 40
9.50 M.E. Waugh 4.0 38
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.