Sheffield Shield 1999

South Australia

Played  10
Won      1   [10.0%]
Lost     9   [90.0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - South Australia

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
J.M. Vaughan               8    16    0     761   47.56  149    2   4     4  0
G.S. Blewett               8    16    0     745   46.56  180    2   5     3  0
J.D. Siddons              10    20    1     855   45.00  186*   2   5     6  0
D.S. Lehmann              10    20    0     893   44.65  123    4   2     7  0
B.E. Young                10    20    4     685   42.81  113*   2   1    12  0
S.P. George                2     3    1      55   27.50   39    0   0     2  0
D.A. Fitzgerald            8    16    0     439   27.44   83    0   3     5  0
T.J. Nielsen              10    20    3     339   19.94   37    0   0    50  0
M.P. Faull                 8    16    1     293   19.53   48*   0   0     4  0
D.S. Webber                7    14    0     267   19.07   52    0   1     5  0
J.N. Gillespie            10    18    3     202   13.47   42*   0   0     7  0
P. Wilson                 10    18    3     178   11.87   37    0   0     6  0
M.A. Harrity               9    17    6     101    9.18   29    0   0     3  0

Career Bowling Averages - South Australia

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
J.N. Gillespie            10    494.5     94   1630    64   25.47  6-100  4  0
P. Wilson                 10    480.5     91   1655    39   42.44  6-85   2  0
S.P. George                2     24.0      1    137     3   45.67  2-72   0  0
M.A. Harrity               9    298.4     42   1147    25   45.88  5-53   1  0
B.E. Young                10    551.1     77   2048    39   52.51  6-97   2  0
D.S. Lehmann              10     41.2      4    248     3   82.67  1-45   0  0

Current Ratings - South Australia

Player                          Batting        Bowling        Fielding
M.P. Faull                     336  [+53]                      0
D.A. Fitzgerald                470  [-56]                    -23  [-11]
D.S. Lehmann                   761  [-132]     11  [-4]        9  [-3]
J.D. Siddons                   768  [-10]                     -3  [-5]
G.S. Blewett                   872  [+84]                     10  [+7]
D.S. Webber                    286  [-5]                       0
B.A. Johnson
J.M. Vaughan                   704  [-11]                      5  [-1]
B.E. Young                     699  [-30]     534  [-98]      36  [+2]
T.J. Nielsen                   333  [+34]                    434  [-6]
J.N. Gillespie                 180  [+18]    1101  [+18]       0  [+2]
S.P. George                    171  [+171]     99  [-67]       9  [+16]
P. Wilson                      120  [-25]     587  [-19]       2  [-3]
M.A. Harrity                   105  [+32]     376  [+265]     -7  [+3]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.