Sheffield Shield 1999
Tasmania
Played 10
Won 5 [50.0%]
Lost 5 [50.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Tasmania
Player T I NO Runs Avge HS 100 50 Ct St
M.J. Di Venuto 9 17 2 924 61.60 149* 3 5 4 0
R.T. Ponting 10 19 1 977 54.28 171 1 9 17 0
D.C. Boon 8 16 2 697 49.79 170 2 3 7 0
D.F. Hills 10 20 1 719 37.84 127 1 6 1 0
S. Young 6 11 2 326 36.22 56 0 2 1 0
D.J. Marsh 10 18 1 551 32.41 90 0 5 4 0
J. Cox 10 20 0 473 23.65 69 0 4 0 0
M.N. Atkinson 10 16 1 353 23.53 107 1 1 49 5
M.W. Ridgway 9 15 3 230 19.17 56 0 1 0 0
R.J. Tucker 3 6 1 61 12.20 43* 0 0 0 0
C.R. Miller 10 16 3 121 9.31 29 0 0 1 0
B.S. Targett 7 11 1 83 8.30 21 0 0 1 0
G.J. Denton 4 8 4 29 7.25 11* 0 0 1 0
G.J. Rowell 4 6 2 16 4.00 13 0 0 2 0
Career Bowling Averages - Tasmania
5 10
Player T O M Runs Wkts Avge Best wI wM
B.S. Targett 7 295.1 71 829 32 25.91 7-52 1 0
M.W. Ridgway 9 252.4 70 726 22 33.00 5-67 1 0
C.R. Miller 10 519.2 140 1498 44 34.05 5-71 3 0
D.J. Marsh 10 488.5 118 1363 37 36.84 5-88 2 0
G.J. Denton 4 129.0 25 494 13 38.00 4-32 0 0
S. Young 6 116.0 3 705 4 176.25 2-145 0 0
G.J. Rowell 4 111.0 10 493 2 246.50 1-90 0 0
Current Ratings - Tasmania
Player Batting Bowling Fielding
D.F. Hills 661 [-120] -45
J. Cox 457 [-79] -24 [-8]
R.T. Ponting 1068 [-28] 142 [+16]
D.C. Boon 812 [+10] 41 [+22]
M.J. Di Venuto 1019 [+100] -26 [+7]
S. Young 458 [-7] 15 [-1] -31 [+1]
D.J. Marsh 476 [-63] 703 [-103] -14 [-7]
R.J. Tucker 89 [-2] 0 [+1]
M.N. Atkinson 324 [+12] 672 [+88]
C.R. Miller 133 [+47] 870 [-22] -38 [-6]
M.W. Ridgway 185 [-28] 344 [+7] -41 [+10]
B.S. Targett 79 [+20] 754 [+60] -2 [+2]
G.J. Rowell 16 [-1] -90 [+2] -29 [+1]
G.J. Denton 43 [+9] 334 [+154] -4 [-4]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.