Sheffield Shield 1999
Queensland vs South Australia
2nd Test - Played at The Gabba
South Australia 1st Innings
M.P. Faull lbw b Kasprowicz 0 20 0 0
D.A. Fitzgerald lbw b Dale 23 40 5 0
J.M. Vaughan ct Healy b Kasprowicz 51 87 6 0
J.D. Siddons b Bichel 12 11 3 0
G.S. Blewett ct Healy b Dale 180 245 25 0
D.S. Lehmann lbw b Dale 40 69 6 0
B.E. Young ct Foley b Bichel 47 74 8 1
T.J. Nielsen b Bichel 35 65 4 0
J.N. Gillespie ct Healy b Dale 14 29 2 0
P. Wilson ct Healy b Bichel 0 4 0 0
S.P. George not out 1 1 0 0
Extras (byes 0 leg byes 8 no balls 4 wides 2) 14
Total (10 Wkts 106.4 Overs) 417
Fall of Wkts 19 35 57 132 231 347 384 416 416 417
Kasprowicz 31 7 115 2 1 1
Dale 35 8 125 4 1 1
Bichel 22.4 2 94 4 2 0
Dawes 18 1 75 0 1 0
Queensland 1st Innings
M.L. Hayden ct Nielsen b Gillespie 8 16 1 0
M.L. Love ct Nielsen b Young 34 42 6 0
A. Symonds ct Fitzgerald b Young 123 141 17 0
J.P. Maher ct & b Wilson 39 54 8 0
G.I. Foley ct Nielsen b George 36 47 5 0
I.A. Healy ct Young b George 51 63 7 0
W.A. Seccombe ct Nielsen b Young 8 21 1 0
A.C. Dale ct Nielsen b Wilson 19 85 1 0
J.H. Dawes lbw b Wilson 0 4 0 0
A.J. Bichel ct Nielsen b Gillespie 21 28 3 0
M.S. Kasprowicz not out 4 11 1 0
Extras (byes 0 leg byes 0 no balls 5 wides 1) 6
Total (10 Wkts 84.2 Overs) 349
Fall of Wkts 20 77 165 238 242 261 315 315 343 349
Gillespie 28 4 107 2 3 0
Wilson 19.2 3 84 3 2 1
Young 24 4 86 3 0 0
George 13 0 72 2 1 0
South Australia 2nd Innings
M.P. Faull lbw b Kasprowicz 12 19 2 0
D.A. Fitzgerald lbw b Kasprowicz 0 8 0 0
J.M. Vaughan ct Healy b Kasprowicz 43 96 6 1
J.D. Siddons not out 186 313 27 1
G.S. Blewett ct Healy b Dawes 21 49 1 0
D.S. Lehmann b Kasprowicz 111 129 16 1
B.E. Young ct Healy b Dale 28 60 3 0
T.J. Nielsen not out 12 40 2 0
J.N. Gillespie
P. Wilson
S.P. George
Extras (byes 0 leg byes 10 no balls 10 wides 2) 22
Total (6 Wkts Declared 117.0 Overs) 435
Fall of Wkts 6 15 108 153 320 407
Kasprowicz 28 5 104 4 5 0
Dale 30 5 119 1 2 0
Bichel 35 7 108 0 2 0
Dawes 24 7 94 1 3 2
Queensland 2nd Innings
M.L. Hayden ct Young b Gillespie 48 86 5 0
M.L. Love lbw b Young 54 68 9 0
A. Symonds ct Siddons b Young 28 48 5 0
J.P. Maher ct Faull b George 125 191 22 0
A.J. Bichel ct Fitzgerald b Gillespie 13 23 2 0
G.I. Foley ct Nielsen b Gillespie 37 65 5 0
I.A. Healy ct Vaughan b Gillespie 5 10 0 0
W.A. Seccombe lbw b Gillespie 4 24 0 0
A.C. Dale b Young 1 4 0 0
J.H. Dawes not out 1 28 0 0
M.S. Kasprowicz ct Gillespie b Wilson 0 5 0 0
Extras (byes 2 leg byes 23 no balls 8 wides 0) 33
Total (10 Wkts 90.4 Overs) 349
Fall of Wkts 107 109 166 211 299 323 333 334 348 349
Gillespie 26 3 88 5 3 0
Wilson 20.4 5 75 1 2 0
Young 33 7 96 3 0 0
George 11 1 65 1 3 0
South Australia won by 154 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.