Sheffield Shield 1999
Queensland vs Victoria
2nd Test - Played at The Gabba
Victoria 1st Innings
M.T.G. Elliott ct Symonds b Bichel 39 82 4 0
G.R. Vimpani lbw b Kasprowicz 141 377 14 0
M.P. Mott ct Kasprowicz b Bichel 38 76 3 0
L.D. Harper lbw b Kasprowicz 22 58 3 0
B.J. Hodge run out 41 61 5 0
D.W. Fleming ct Love b Dale 0 17 0 0
S.A.J. Craig ct Healy b Kasprowicz 7 13 1 0
P.R. Reiffel ct Bichel b Dale 67 134 5 0
I.J. Harvey ct Healy b Kasprowicz 21 42 4 0
D.S. Berry ct Healy b Dale 19 41 3 0
B.A. Williams not out 3 18 0 0
Extras (byes 4 leg byes 7 no balls 9 wides 4) 24
Total (10 Wkts 151.0 Overs) 422
Fall of Wkts 61 132 192 264 274 287 345 396 412 422
Kasprowicz 39 14 87 4 5 0
Dale 40 11 87 3 4 1
Dawes 37 7 112 0 3 1
Bichel 29 3 87 2 1 1
Symonds 6 0 38 0 0 1
Queensland 1st Innings
M.L. Hayden lbw b Reiffel 7 21 0 0
M.L. Love b Reiffel 32 39 3 1
A. Symonds ct Berry b Reiffel 5 25 0 0
J.P. Maher ct Berry b Hodge 40 83 2 0
G.I. Foley ct Elliott b Reiffel 2 7 0 0
I.A. Healy b Hodge 7 18 0 0
S.G. Law not out 78 158 8 0
A.C. Dale b Williams 26 28 4 0
J.H. Dawes ct Vimpani b Hodge 6 8 1 0
A.J. Bichel b Reiffel 2 18 0 0
M.S. Kasprowicz ct Harvey b Fleming 24 29 1 2
Extras (byes 0 leg byes 12 no balls 3 wides 0) 15
Total (10 Wkts 71.5 Overs) 244
Fall of Wkts 29 45 56 60 69 135 175 182 201 244
Williams 12 1 46 1 2 0
Reiffel 21 6 58 5 0 0
Hodge 26 6 75 3 0 0
Fleming 12.5 0 53 1 1 0
Victoria 2nd Innings
M.T.G. Elliott ct Law b Kasprowicz 0 2 0 0
G.R. Vimpani b Kasprowicz 18 54 2 0
M.P. Mott ct Hayden b Kasprowicz 2 29 0 0
L.D. Harper lbw b Bichel 31 57 3 0
B.J. Hodge ct Healy b Dale 24 77 2 0
S.A.J. Craig lbw b Kasprowicz 22 51 2 0
P.R. Reiffel ct Bichel b Dale 2 17 0 0
I.J. Harvey lbw b Kasprowicz 13 24 2 0
D.S. Berry not out 13 39 2 0
D.W. Fleming b Dale 1 22 0 0
B.A. Williams lbw b Bichel 0 12 0 0
Extras (byes 0 leg byes 4 no balls 2 wides 1) 7
Total (10 Wkts 63.3 Overs) 133
Fall of Wkts 0 8 33 67 104 104 119 121 122 133
Kasprowicz 26 14 33 5 0 1
Dale 22 11 47 3 1 0
Dawes 8 1 32 0 1 0
Bichel 7.3 0 17 2 1 0
Queensland 2nd Innings
M.L. Hayden ct Berry b Reiffel 3 6 0 0
M.L. Love b Reiffel 17 32 2 0
A. Symonds ct Mott b Williams 38 62 3 1
J.P. Maher not out 151 223 21 0
G.I. Foley ct Berry b Reiffel 12 36 2 0
I.A. Healy ct Elliott b Williams 20 64 2 0
S.G. Law lbw b Williams 54 54 6 1
A.C. Dale not out 7 16 1 0
J.H. Dawes
A.J. Bichel
M.S. Kasprowicz
Extras (byes 2 leg byes 4 no balls 4 wides 0) 10
Total (6 Wkts 81.3 Overs) 312
Fall of Wkts 3 38 102 144 213 291
Williams 21.3 1 89 3 2 0
Reiffel 20 3 86 3 2 0
Hodge 27 7 86 0 0 0
Fleming 13 1 45 0 0 0
Queensland won by 4 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.