Sheffield Shield 1999
Queensland vs Western Australia
2nd Test - Played at The Gabba
Western Australia 1st Innings
M.E. Hussey ct Maher b Kasprowicz 4 16 0 0
R.J. Campbell ct Healy b Dale 14 41 2 0
J.L. Langer ct Healy b Dawes 91 188 16 0
M.G. Dighton ct Healy b Bichel 21 41 2 0
S.M. Katich lbw b Kasprowicz 0 5 0 0
T.M. Moody ct Healy b Kasprowicz 2 27 0 0
A.C. Gilchrist ct Healy b Kasprowicz 0 1 0 0
B.P. Julian b Bichel 24 45 2 1
B.J. Oldroyd ct Dale b Bichel 1 16 0 0
J. Angel not out 8 5 1 0
M.N. Nicholson b Dawes 2 5 0 0
Extras (byes 1 leg byes 2 no balls 3 wides 2) 8
Total (10 Wkts 64.2 Overs) 175
Fall of Wkts 5 35 88 89 109 109 157 165 165 175
Kasprowicz 16 7 34 4 3 0
Dale 17 5 45 1 1 0
Dawes 16.2 5 49 2 0 2
Bichel 15 2 44 3 0 0
Queensland 1st Innings
M.L. Hayden ct Hussey b Nicholson 16 32 2 0
M.L. Love ct Angel b Oldroyd 18 36 1 0
S.G. Law ct Gilchrist b Nicholson 0 3 0 0
A. Symonds b Angel 15 67 2 0
J.P. Maher ct Oldroyd b Nicholson 37 63 1 0
G.I. Foley ct Campbell b Oldroyd 31 37 4 0
I.A. Healy ct Campbell b Oldroyd 60 93 8 0
A.C. Dale run out 0 1 0 0
J.H. Dawes ct Gilchrist b Oldroyd 14 21 2 0
A.J. Bichel b Angel 27 38 3 0
M.S. Kasprowicz not out 4 11 0 0
Extras (byes 3 leg byes 5 no balls 3 wides 0) 11
Total (10 Wkts 66.2 Overs) 233
Fall of Wkts 35 35 39 93 93 142 142 168 219 233
Nicholson 22 5 53 3 4 0
Angel 16 2 62 2 0 0
Oldroyd 19.2 2 81 4 0 0
Julian 9 1 29 0 0 0
Western Australia 2nd Innings
M.E. Hussey lbw b Dale 48 124 6 0
R.J. Campbell lbw b Dawes 37 69 6 1
J.L. Langer lbw b Kasprowicz 41 85 6 0
J. Angel ct Symonds b Kasprowicz 7 36 1 0
M.G. Dighton ct Bichel b Dale 23 83 3 0
S.M. Katich ct Hayden b Bichel 15 35 2 0
T.M. Moody lbw b Bichel 4 40 0 0
A.C. Gilchrist lbw b Dale 13 34 2 0
B.P. Julian not out 10 60 0 0
B.J. Oldroyd ct Foley b Dawes 7 25 1 0
M.N. Nicholson ct Love b Dawes 0 10 0 0
Extras (byes 1 leg byes 1 no balls 2 wides 2) 6
Total (10 Wkts 99.1 Overs) 211
Fall of Wkts 57 110 135 136 161 180 182 197 210 211
Kasprowicz 23 8 54 2 1 0
Dale 31 9 75 3 2 1
Dawes 18.1 4 36 3 2 0
Bichel 27 12 44 2 1 1
Queensland 2nd Innings
M.L. Hayden ct Moody b Nicholson 0 2 0 0
M.L. Love b Angel 59 94 6 0
S.G. Law b Angel 3 15 0 0
A. Symonds b Nicholson 60 74 8 0
A.J. Bichel lbw b Nicholson 9 21 1 0
J.P. Maher not out 12 36 1 0
G.I. Foley run out 4 17 1 0
I.A. Healy not out 2 5 0 0
A.C. Dale
J.H. Dawes
M.S. Kasprowicz
Extras (byes 1 leg byes 2 no balls 2 wides 1) 6
Total (6 Wkts 43.4 Overs) 155
Fall of Wkts 0 9 116 132 138 151
Nicholson 15 3 43 3 1 0
Angel 13.4 3 49 2 1 1
Oldroyd 8 0 36 0 0 0
Julian 7 1 24 0 0 0
Queensland won by 4 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.