Sheffield Shield 1999

South Australia vs New South Wales

2nd Test - Played at Adelaide Oval

New South Wales 1st Innings

M.A. Taylor                       lbw       b Gillespie          115  143 16 0
M.J. Slater                       lbw       b Young               57   99  5 0
M.E. Waugh             ct Nielsen           b Wilson              49   78  6 0
S.R. Waugh             ct Nielsen           b Gillespie            4    5  1 0
M.G. Bevan             ct Webber            b Young               27   41  3 0
C.J. Richards                   run out                           23   38  2 0
S. Lee                 ct Nielsen           b Young                1   12  0 0
P.A. Emery                                  b Young                0    2  0 0
S.C.G. MacGill                       not out                      10   39  1 0
G.D. McGrath                      lbw       b Gillespie            6   24  1 0
G.R. Robertson                    lbw       b Gillespie            0    3  0 0
Extras           (byes 0   leg byes 3   no balls 5   wides 3)     11
Total                       (10 Wkts  79.5 Overs)                303
Fall of Wkts    151  206  214  256  265  268  268  291  303  303
Gillespie               17.5   3   61   4    2  0
Wilson                  18     2   66   1    2  1
Young                   31     5  111   4    0  1
Harrity                 13     2   62   0    1  1

South Australia 1st Innings

D.A. Fitzgerald                   lbw       b Lee                 21   51  4 0
J.M. Vaughan                                b MacGill             45  118  6 0
J.D. Siddons           ct Emery             b McGrath              6    7  1 0
G.S. Blewett           ct Robertson         b McGrath             63   88  6 0
D.S. Lehmann                      lbw       b McGrath             36   41  3 0
D.S. Webber            ct Richards          b Robertson           49   87  7 0
B.E. Young                           not out                      49  102  4 0
T.J. Nielsen           ct Richards          b McGrath              3   17  0 0
J.N. Gillespie         ct Emery             b McGrath              8    8  2 0
P. Wilson                                   b Robertson            4   15  1 0
M.A. Harrity                      lbw       b McGrath              4   20  0 0
Extras          (byes 3   leg byes 13   no balls 4   wides 1)     21
Total                       (10 Wkts  91.3 Overs)                309
Fall of Wkts    53   66   115  166  199  273  280  288  300  309
McGrath                 24.3   6   76   6    2  0
Lee                     20     3   58   1    3  0
MacGill                 22     3   80   1    0  1
Robertson               25     6   79   2    0  0

New South Wales 2nd Innings

M.A. Taylor                       lbw       b Gillespie            0    5  0 0
M.J. Slater            ct Nielsen           b Gillespie           17   25  2 0
G.D. McGrath                                b Wilson               4    9  1 0
G.R. Robertson                    lbw       b Gillespie           11   25  0 0
M.E. Waugh             ct Nielsen           b Harrity             25   49  3 0
S.R. Waugh             ct Nielsen           b Harrity             82  141  9 0
M.G. Bevan                                  b Wilson             120  141 16 0
C.J. Richards          ct Nielsen           b Gillespie            7    9  1 0
S. Lee                 ct Gillespie         b Wilson               1   17  0 0
P.A. Emery             ct Lehmann           b Young               10   30  1 0
S.C.G. MacGill                       not out                       2   11  0 0
Extras           (byes 4   leg byes 7   no balls 2   wides 3)     16
Total                       (10 Wkts  76.4 Overs)                295
Fall of Wkts    0    9    29   44   83   235  250  267  286  295
Gillespie               23     5   64   4    0  0
Wilson                  24     6   79   3    1  2
Young                   19.4   1   90   1    0  0
Harrity                 10     1   51   2    1  1

South Australia 2nd Innings

D.A. Fitzgerald        ct Emery             b Lee                 19   32  3 0
J.M. Vaughan                      lbw       b Robertson           45  104  5 0
P. Wilson              ct Slater            b MacGill              5    7  1 0
M.A. Harrity           ct Waugh M.E.        b McGrath              0    4  0 0
J.D. Siddons           ct Emery             b MacGill             70   83 12 0
G.S. Blewett                                b Robertson           11   26  1 0
D.S. Lehmann           ct Taylor            b Lee                 52   59  5 0
D.S. Webber                       lbw       b MacGill             52   82  5 0
B.E. Young             ct MacGill           b McGrath              5    7  1 0
T.J. Nielsen                         not out                      12   34  0 0
J.N. Gillespie         ct Emery             b MacGill              0    1  0 0
Extras           (byes 0   leg byes 9   no balls 5   wides 1)     15
Total                       (10 Wkts  72.2 Overs)                286
Fall of Wkts    44   49   50   128  162  164  249  254  286  286
McGrath                 15     2   57   2    1  0
Lee                     22     3   85   2    4  1
MacGill                 17.2   3   63   4    0  0
Robertson               13     4   40   2    0  0
Waugh S.R.               5     0   32   0    0  0

New South Wales won by 3 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.