Sheffield Shield 1999

South Australia vs Queensland

2nd Test - Played at Adelaide Oval

Queensland 1st Innings

M.L. Hayden                                 b Gillespie          113  147 16 0
M.L. Love              ct Nielsen           b Gillespie            5    9  1 0
S.G. Law                                    b Gillespie            6   16  1 0
A. Symonds             ct Nielsen           b Wilson              50   67  8 0
J.P. Maher             ct Nielsen           b Harrity             80  116  8 0
G.I. Foley             ct Young             b Gillespie           43   87  6 0
I.A. Healy                                  b Young                9   16  2 0
A.C. Dale              ct Nielsen           b Gillespie           27   62  4 0
J.H. Dawes                           not out                      59   92  9 0
A.J. Bichel            ct Wilson            b Gillespie            0    9  0 0
M.S. Kasprowicz        ct Fitzgerald        b Harrity             18   33  3 0
Extras          (byes 1   leg byes 12   no balls 5   wides 3)     21
Total                       (10 Wkts  108.1 Overs)               431
Fall of Wkts    15   33   140  224  292  310  340  377  383  431
Gillespie               28     3  100   6    1  1
Wilson                  31     6  112   1    1  0
Young                   28     6  127   1    0  1
Harrity                 18.1   3   65   2    3  1
Lehmann                  3     1   14   0    0  0

South Australia 1st Innings

D.S. Lehmann                    run out                           21   16  3 0
G.S. Blewett           ct Healy             b Kasprowicz          54   69  7 0
D.A. Fitzgerald        ct Healy             b Kasprowicz          28   33  5 0
J.D. Siddons           ct Healy             b Dale                56   91  6 0
D.S. Webber            ct Healy             b Kasprowicz          27   65  4 0
B.E. Young                        lbw       b Dale                25   47  4 0
M.P. Faull                           not out                      48   98  5 0
T.J. Nielsen                      lbw       b Bichel               9   33  2 0
J.N. Gillespie         ct Healy             b Dale                 3   11  0 0
P. Wilson              ct Hayden            b Kasprowicz           6   21  0 0
M.A. Harrity           ct Foley             b Kasprowicz           0    9  0 0
Extras           (byes 5   leg byes 7   no balls 6   wides 1)     19
Total                       (10 Wkts  80.5 Overs)                296
Fall of Wkts    31   99   117  183  218  229  263  273  290  296
Kasprowicz              23.5   5   69   5    1  1
Dale                    30     8   78   3    3  0
Dawes                   14     1   72   0    2  0
Bichel                  13     1   65   1    2  0

Queensland 2nd Innings

M.L. Hayden                       lbw       b Wilson              25   19  4 0
M.L. Love              ct Nielsen           b Gillespie            1    3  0 0
S.G. Law                          lbw       b Gillespie            5   13  1 0
A. Symonds                        lbw       b Harrity             95  110 15 0
J.P. Maher             ct Lehmann           b Young               28   30  3 0
G.I. Foley                        lbw       b Wilson              43   54  7 0
I.A. Healy                           not out                      72   92  6 0
A.C. Dale              ct Nielsen           b Harrity              0    4  0 0
J.H. Dawes             ct Nielsen           b Young                3   11  0 0
A.J. Bichel                                 b Gillespie            8   31  2 0
M.S. Kasprowicz                             b Young               18   26  1 0
Extras          (byes 8   leg byes 15   no balls 2   wides 1)     26
Total                       (10 Wkts  65.1 Overs)                324
Fall of Wkts    15   31   37   81   187  243  243  252  283  324
Gillespie               17     1   77   3    0  0
Wilson                  16     1   73   2    1  0
Young                   24.1   2  105   3    0  0
Harrity                  8     0   46   2    1  1

South Australia 2nd Innings

D.S. Lehmann           ct Healy             b Dale                 1    8  0 0
G.S. Blewett           ct Healy             b Dale                56  107  6 0
P. Wilson              ct Healy             b Kasprowicz           4    2  1 0
D.A. Fitzgerald        ct Healy             b Dale                23   30  5 0
J.D. Siddons           ct Hayden            b Bichel              35   58  4 0
D.S. Webber                       lbw       b Dale                19   51  3 0
B.E. Young                                  b Kasprowicz          26   59  4 0
M.P. Faull                        lbw       b Bichel              13   44  1 0
T.J. Nielsen           ct Healy             b Kasprowicz           4    8  1 0
J.N. Gillespie                       not out                       0    1  0 0
M.A. Harrity                      lbw       b Kasprowicz           4   13  0 0
Extras           (byes 0   leg byes 2   no balls 2   wides 1)      5
Total                       (10 Wkts  63.0 Overs)                190
Fall of Wkts    3    9    45   111  131  154  182  186  186  190
Kasprowicz              19     6   66   4    3  1
Dale                    21     9   47   4    0  0
Dawes                   13     3   45   0    0  0
Bichel                  10     2   30   2    0  0

Queensland won by 269 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.