Sheffield Shield 1999

Tasmania vs Western Australia

2nd Test - Played at Bellerive Oval

Western Australia 1st Innings

M.E. Hussey                       lbw       b Miller              53   84  7 0
R.J. Campbell                     lbw       b Marsh               25   50  3 0
J.L. Langer            ct Ponting           b Ridgway             34   58  2 0
D.R. Martyn                       lbw       b Marsh               20   18  4 0
S.M. Katich            ct Ponting           b Miller             102  182 11 0
A.C. Gilchrist                              b Miller              27   56  2 0
T.M. Moody                        lbw       b Miller              53  112  8 0
B.P. Julian                                 b Miller              16   22  3 0
M.N. Nicholson         ct Atkinson          b Marsh                4   14  1 0
J. Angel               ct Ponting           b Marsh                0    3  0 0
B.J. Oldroyd                         not out                       2    1  0 0
Extras           (byes 0   leg byes 8   no balls 2   wides 1)     11
Total                       (10 Wkts  99.3 Overs)                347
Fall of Wkts    75   95   130  148  212  323  324  341  345  347
Targett                 19     2   62   0    2  0
Ridgway                 22     5   76   1    1  1
Miller                  31     5  110   5    0  0
Marsh                   27.3   6   91   4    0  0

Tasmania 1st Innings

J. Cox                            lbw       b Oldroyd             39   52  5 0
D.F. Hills             ct Campbell          b Nicholson            1   17  0 0
D.C. Boon                         lbw       b Nicholson          170  279 22 0
R.T. Ponting                      lbw       b Nicholson           36   44  4 0
M.J. Di Venuto                              b Moody               56  118  7 0
D.J. Marsh                        lbw       b Julian              63   83 11 0
S. Young                             not out                      32   82  5 0
M.N. Atkinson                               b Julian               5   11  1 0
M.W. Ridgway           ct Gilchrist         b Angel               10   24  1 0
C.R. Miller            ct Nicholson         b Moody               10   15  0 0
B.S. Targett           ct Gilchrist         b Nicholson           18   30  1 0
Extras           (byes 4   leg byes 8   no balls 5   wides 0)     17
Total                       (10 Wkts  125.0 Overs)               457
Fall of Wkts    21   70   150  287  377  379  385  402  422  457
Nicholson               26     3   94   4    0  0
Julian                  31    10   86   2    1  0
Oldroyd                 27     1  115   1    0  0
Angel                   21     4   70   1    3  0
Moody                   20     0   80   2    1  0

Western Australia 2nd Innings

M.E. Hussey            ct Atkinson          b Targett             10   12  1 0
R.J. Campbell                     lbw       b Targett              8   24  1 0
J.L. Langer            ct Marsh             b Targett              0    2  0 0
D.R. Martyn            ct Atkinson          b Targett              3    4  0 0
S.M. Katich                                 b Miller              33   78  4 0
A.C. Gilchrist                              b Targett              1   13  0 0
T.M. Moody                        lbw       b Marsh               35   87  5 0
B.P. Julian            ct Atkinson          b Targett             31   77  5 0
M.N. Nicholson         ct Boon              b Ridgway             19   22  2 0
J. Angel                             not out                       5   17  0 0
B.J. Oldroyd                      lbw       b Targett              0    3  0 0
Extras           (byes 2   leg byes 3   no balls 2   wides 1)      8
Total                       (10 Wkts  56.1 Overs)                153
Fall of Wkts    14   14   18   31   41   77   117  145  153  153
Targett                 16.1   3   52   7    0  1
Ridgway                 11     2   27   1    2  0
Miller                  17     5   33   1    0  0
Marsh                   12     4   36   1    0  0

Tasmania 2nd Innings

J. Cox                            lbw       b Nicholson            2    5  0 0
D.F. Hills                           not out                      25   37  2 0
D.C. Boon                            not out                      18   33  3 0
R.T. Ponting
M.J. Di Venuto
D.J. Marsh
S. Young
M.N. Atkinson
M.W. Ridgway
C.R. Miller
B.S. Targett
Extras           (byes 0   leg byes 0   no balls 0   wides 0)      0
Total                        (1 Wkt  12.3 Overs)                  45
Fall of Wkt     2
Nicholson                4     0   20   1    0  0
Julian                   6     1   14   0    0  0
Oldroyd                  2.3   0   11   0    0  0

Tasmania won by 9 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.