Sheffield Shield 1999

Victoria vs South Australia

2nd Test - Played at M.C.G.

South Australia 1st Innings

M.P. Faull                        lbw       b Williams            13   20  2 0
D.A. Fitzgerald                   lbw       b Williams            12   23  1 0
J.M. Vaughan           ct Berry             b Hodge               81  175 13 0
J.D. Siddons           ct Berry             b Reiffel             16   43  3 0
D.S. Webber                       lbw       b Reiffel              1   13  0 0
D.S. Lehmann                      lbw       b Reiffel             47   81  5 1
B.E. Young                                  b Reiffel              3    7  0 0
T.J. Nielsen           ct Fleming           b Reiffel             13   20  2 0
J.N. Gillespie         ct Berry             b Fleming             14   28  3 0
P. Wilson                         lbw       b Hodge                3   11  0 0
M.A. Harrity                         not out                       2    7  0 0
Extras          (byes 4   leg byes 11   no balls 3   wides 2)     20
Total                       (10 Wkts  70.5 Overs)                225
Fall of Wkts    21   38   73   85   173  181  193  205  213  225
Fleming                 14.5   1   62   1    1  0
Williams                16     5   39   2    1  1
Reiffel                 21     7   51   5    1  1
Hodge                   19     3   58   2    0  0

Victoria 1st Innings

M.T.G. Elliott         ct Fitzgerald        b Gillespie          188  338 17 0
G.R. Vimpani           ct Siddons           b Young              153  297 14 0
M.P. Mott              ct Nielsen           b Gillespie            9   20  1 0
D.W. Fleming           ct Nielsen           b Gillespie            3   15  0 0
B.A. Williams                     lbw       b Gillespie            0    8  0 0
L.D. Harper            ct Siddons           b Wilson               7   13  1 0
B.J. Hodge             ct Harrity           b Gillespie            7   32  0 0
S.A.J. Craig                                b Wilson               1    2  0 0
P.R. Reiffel                      lbw       b Wilson              11   24  1 0
I.J. Harvey                          not out                       0    6  0 0
D.S. Berry             ct Siddons           b Wilson               4   10  0 0
Extras          (byes 5   leg byes 19   no balls 7   wides 1)     32
Total                       (10 Wkts  125.5 Overs)               415
Fall of Wkts    339  372  376  378  385  391  392  411  411  415
Gillespie               37     9   96   5    5  1
Wilson                  34.5   7   89   4    3  0
Harrity                 17     2   60   0    2  0
Young                   32     5  104   1    0  0
Lehmann                  5     0   42   0    0  0

South Australia 2nd Innings

M.P. Faull                                  b Williams            18   47  3 0
D.A. Fitzgerald        ct Berry             b Williams            71  146 10 0
J.M. Vaughan           ct Fleming           b Hodge               29   63  4 0
J.D. Siddons           ct Berry             b Williams            28   68  3 0
D.S. Webber                       lbw       b Williams             4   17  0 0
D.S. Lehmann                      lbw       b Reiffel            123  201 17 1
B.E. Young                        lbw       b Reiffel             22   65  1 0
T.J. Nielsen           ct Berry             b Hodge               24   44  3 0
J.N. Gillespie                              b Hodge                0   11  0 0
P. Wilson              ct Williams          b Reiffel             37   61  2 0
M.A. Harrity                         not out                       4   11  0 0
Extras          (byes 12   leg byes 11   no balls 3   wides 1)    27
Total                       (10 Wkts  121.2 Overs)               387
Fall of Wkts    37   112  136  144  177  253  310  312  369  387
Fleming                 29     6  103   0    2  1
Williams                28     9   80   4    2  0
Reiffel                 29.2   8   84   3    2  0
Hodge                   35     9   97   3    0  0

Victoria 2nd Innings

M.T.G. Elliott                       not out                     109  198 10 0
G.R. Vimpani           ct Nielsen           b Wilson              66  141 11 0
M.P. Mott                            not out                       8   30  2 0
L.D. Harper
B.J. Hodge
S.A.J. Craig
P.R. Reiffel
I.J. Harvey
D.S. Berry
D.W. Fleming
B.A. Williams
Extras           (byes 0   leg byes 8   no balls 6   wides 1)     15
Total                        (1 Wkt  60.3 Overs)                 198
Fall of Wkt     165
Gillespie               17.3   3   57   0    3  0
Wilson                  23     7   47   1    0  0
Harrity                  7     0   47   0    3  1
Young                   13     1   39   0    0  0

Victoria won by 9 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.