Sheffield Shield 1999

Western Australia vs Queensland

2nd Test - Played at W.A.C.A. Ground

Western Australia 1st Innings

M.E. Hussey            ct Healy             b Dale                16   21  3 0
R.J. Campbell                     lbw       b Kasprowicz           4    7  1 0
J.L. Langer            ct Dale              b Kasprowicz          10   13  1 0
S.M. Katich            ct Healy             b Dale                22   64  4 0
D.R. Martyn                       lbw       b Bichel              17   30  3 0
A.C. Gilchrist                    lbw       b Dale                40   59  5 0
T.M. Moody             ct Healy             b Dale                13   34  1 0
B.P. Julian            ct Healy             b Dale                 0    4  0 0
M.N. Nicholson         ct Healy             b Bichel               8   22  1 0
B.J. Oldroyd                         not out                       1   11  0 0
S.R. Cary              ct Healy             b Bichel               0    7  0 0
Extras           (byes 0   leg byes 0   no balls 3   wides 3)      6
Total                       (10 Wkts  44.5 Overs)                137
Fall of Wkts    18   20   33   63   102  117  117  133  137  137
Dale                    15     5   41   5    0  1
Kasprowicz              10     0   45   2    2  1
Bichel                  12.5   2   31   3    1  1
Dawes                    7     2   20   0    0  0

Queensland 1st Innings

M.L. Hayden            ct Gilchrist         b Moody              100  155 10 0
M.L. Love                         lbw       b Julian              61   77 10 0
S.G. Law               ct Gilchrist         b Julian              41   61  6 0
A. Symonds             ct Gilchrist         b Julian             168  223 17 0
J.P. Maher                        lbw       b Nicholson            7   10  1 0
G.I. Foley             ct Katich            b Oldroyd              3   13  0 0
I.A. Healy             ct Gilchrist         b Nicholson           41   73  7 0
A.C. Dale                              ct & b Nicholson           41   85  6 0
J.H. Dawes             ct Gilchrist         b Julian               2   15  0 0
A.J. Bichel            ct Moody             b Julian               4    3  1 0
M.S. Kasprowicz                      not out                       0    0  0 0
Extras          (byes 0   leg byes 10   no balls 7   wides 1)     18
Total                       (10 Wkts  117.3 Overs)               486
Fall of Wkts    110  195  245  262  267  361  477  480  482  486
Julian                  28.3   8  105   5    1  1
Nicholson               31     6  102   3    6  0
Oldroyd                 33     6  140   1    0  0
Moody                   20     0  110   1    2  0
Cary                     5     0   19   0    1  0

Western Australia 2nd Innings

M.E. Hussey            ct Healy             b Kasprowicz          15   18  2 0
R.J. Campbell          ct Hayden            b Bichel              42   72  5 0
J.L. Langer            ct Healy             b Bichel              32   36  5 0
S.M. Katich                       lbw       b Dawes               55   79  6 0
D.R. Martyn                       lbw       b Dale                68   91 11 0
A.C. Gilchrist                    lbw       b Bichel              98  164 15 0
T.M. Moody                                  b Bichel              14   27  1 0
B.P. Julian                            ct & b Dale                10   45  1 0
M.N. Nicholson         ct Healy             b Kasprowicz          20   82  3 0
B.J. Oldroyd           ct Maher             b Bichel               7   18  1 0
S.R. Cary                            not out                       0    1  0 0
Extras           (byes 0   leg byes 7   no balls 8   wides 3)     18
Total                       (10 Wkts  104.1 Overs)               379
Fall of Wkts    15   89   96   210  220  261  308  368  378  379
Dale                    35    12   85   2    2  1
Kasprowicz              27.1   3  119   2    2  1
Bichel                  25     3   94   5    3  1
Dawes                   17     4   74   1    1  0

Queensland 2nd Innings

M.L. Hayden                          not out                      17   15  3 0
M.L. Love                            not out                      13   13  1 0
S.G. Law
A. Symonds
J.P. Maher
G.I. Foley
I.A. Healy
A.C. Dale
J.H. Dawes
A.J. Bichel
M.S. Kasprowicz
Extras           (byes 0   leg byes 0   no balls 0   wides 1)      1
Total                         (0 Wkt  4.4 Overs)                  31
Fall of Wkts
Julian                   2.4   0   21   0    0  1
Nicholson                2     0   10   0    0  0

Queensland won by 10 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.