Sheffield Shield 1999

Western Australia vs South Australia

2nd Test - Played at W.A.C.A. Ground

Western Australia 1st Innings

M.E. Hussey            ct Webber            b Gillespie           35   62  7 0
R.J. Campbell                               b Gillespie          120  189 15 0
J.L. Langer                     run out                            6   11  1 0
D.R. Martyn            ct Nielsen           b Young              115  151 10 0
S.M. Katich                                 b Harrity             89  119 10 0
A.C. Gilchrist         ct Nielsen           b Wilson               5   15  0 0
T.M. Moody                                  b Gillespie           36   51  5 0
B.P. Julian            ct Webber            b Gillespie            1   17  0 0
M.N. Nicholson         ct Nielsen           b Harrity             14   40  2 0
J. Angel                             not out                       5   14  1 0
B.J. Oldroyd           ct Nielsen           b Harrity              0    1  0 0
Extras          (byes 0   leg byes 13   no balls 2   wides 3)     18
Total                       (10 Wkts  111.1 Overs)               444
Fall of Wkts    78   93   272  294  313  391  400  438  440  444
Gillespie               26     4   92   4    1  1
Wilson                  27     2  108   1    0  1
Harrity                 19.1   1   81   3    2  1
Young                   39     9  150   1    0  0

South Australia 1st Innings

D.S. Lehmann                           ct & b Julian              52   73  7 0
D.A. Fitzgerald                             b Angel               54   81  9 0
J.M. Vaughan           ct Gilchrist         b Julian               8   48  1 0
J.D. Siddons                    run out                            0    4  0 0
D.S. Webber            ct Nicholson         b Julian              18   37  3 0
M.P. Faull             ct Gilchrist         b Julian              20   86  3 0
B.E. Young                           not out                     113  251 16 0
T.J. Nielsen           ct Gilchrist         b Oldroyd             36   71  5 0
J.N. Gillespie                    lbw       b Oldroyd             19   54  2 0
P. Wilson                                   b Julian              29   43  3 0
M.A. Harrity                                b Julian               2    7  0 0
Extras          (byes 0   leg byes 5   no balls 11   wides 1)     17
Total                       (10 Wkts  124.0 Overs)               368
Fall of Wkts    106  113  117  139  144  208  287  321  366  368
Nicholson               23     3   82   0    0  1
Julian                  34    10   76   6    6  0
Oldroyd                 42    15  116   2    0  0
Angel                   25     5   89   1    5  0

Western Australia 2nd Innings

M.E. Hussey            ct Gillespie         b Young               57   87 11 0
R.J. Campbell          ct Faull             b Wilson              78  119 10 0
J. Angel               ct Vaughan           b Young                4   11  0 0
B.J. Oldroyd           ct Faull             b Gillespie            2   11  0 0
J.L. Langer                       lbw       b Gillespie            2    6  0 0
D.R. Martyn                                 b Young               31   66  4 0
S.M. Katich            ct Wilson            b Young               87  138  9 0
A.C. Gilchrist         ct Nielsen           b Gillespie           29   50  4 0
T.M. Moody                           not out                      40   63  4 0
B.P. Julian            ct Fitzgerald        b Young               22   25  3 0
M.N. Nicholson                       not out                       9   17  1 0
Extras           (byes 8   leg byes 3   no balls 5   wides 5)     21
Total                    (9 Wkts Declared 98.0 Overs)            382
Fall of Wkts    113  123  131  147  147  227  307  315  355
Gillespie               24     3  106   3    3  2
Wilson                  28     9   77   1    2  0
Harrity                 16     3   58   0    0  3
Young                   30     4  130   5    0  0

South Australia 2nd Innings

D.S. Lehmann           ct Campbell          b Angel               20   44  3 0
D.A. Fitzgerald        ct Gilchrist         b Julian              33   76  4 0
J.M. Vaughan           ct Langer            b Julian              32   71  2 0
J.D. Siddons           ct Gilchrist         b Julian              11   17  2 0
D.S. Webber            ct Gilchrist         b Nicholson           44  126  5 0
M.P. Faull                        lbw       b Julian              42   74  6 0
B.E. Young             ct Gilchrist         b Julian               6   18  0 0
T.J. Nielsen           ct Gilchrist         b Nicholson            4   10  1 0
J.N. Gillespie                    lbw       b Julian               9   14  1 0
P. Wilson                            not out                      16   39  3 0
M.A. Harrity           ct Nicholson         b Angel                4   25  1 0
Extras           (byes 0   leg byes 8   no balls 2   wides 1)     11
Total                       (10 Wkts  85.2 Overs)                232
Fall of Wkts    48   72   94   120  190  192  197  211  218  232
Nicholson               20     8   53   2    0  0
Julian                  25     7   67   6    1  1
Oldroyd                 25     7   74   0    0  0
Angel                   15.2   4   30   2    1  0

Western Australia won by 226 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.