Sheffield Shield 1999
Victoria
Played 10
Won 6 [60.0%]
Lost 4 [40.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Victoria
Player T I NO Runs Avge HS 100 50 Ct St
M.T.G. Elliott 10 20 2 1469 81.61 248 5 7 4 0
L.D. Harper 10 19 1 835 46.39 277 1 4 1 0
P.R. Reiffel 10 18 3 648 43.20 118* 1 5 3 0
G.R. Vimpani 9 18 0 743 41.28 153 2 4 1 0
B.J. Hodge 10 18 0 671 37.28 78 0 6 4 0
M.P. Mott 9 18 1 600 35.29 96 0 4 3 0
D.S. Berry 10 18 8 300 30.00 68 0 1 71 1
S.K. Warne 8 14 4 262 26.20 42* 0 0 1 0
J.L. Arnberger 1 2 0 48 24.00 48 0 0 0 0
S.A.J. Craig 10 18 0 417 23.17 89 0 4 1 0
I.J. Harvey 5 9 1 129 16.12 34 0 0 3 0
D.W. Fleming 8 13 1 34 2.83 14 0 0 4 0
B.A. Williams 10 17 2 26 1.73 8 0 0 3 0
Career Bowling Averages - Victoria
5 10
Player T O M Runs Wkts Avge Best wI wM
D.W. Fleming 8 296.1 57 1056 42 25.14 6-48 3 0
B.A. Williams 10 333.3 68 1250 42 29.76 4-36 0 0
B.J. Hodge 10 391.2 89 1275 41 31.10 5-66 1 0
P.R. Reiffel 10 342.3 77 1168 35 33.37 5-51 2 0
S.K. Warne 8 334.5 70 1090 29 37.59 4-78 0 0
S.A.J. Craig 10 5.0 0 40 0 0-40 0 0
Current Ratings - Victoria
Player Batting Bowling Fielding
M.T.G. Elliott 1364 [-11] -15 [-15]
M.P. Mott 591 [-9] -8 [+1]
G.R. Vimpani 566 [-9] -17 [+1]
S.A.J. Craig 426 [+71] -7 [+3] -49 [-8]
J.L. Arnberger 246 [+246] 0
L.D. Harper 647 [-78] -11 [+4]
B.J. Hodge 576 [+43] 717 [+33] -11 [-12]
I.J. Harvey 189 [+82] -67 [-14]
A.M. Smith
P.R. Reiffel 558 [+66] 548 [-39] -5 [+3]
D.S. Berry 238 [-15] 897 [+50]
B.A. Williams 13 [-4] 559 [-33] -43 [-7]
S.K. Warne 229 [+8] 511 [-57] -28 [-18]
D.W. Fleming 39 [+20] 859 [+162] -16 [+1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.