Sheffield Shield 1999
Western Australia
Played 10
Won 5 [50.0%]
Lost 5 [50.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Western Australia
Player T I NO Runs Avge HS 100 50 Ct St
G.B. Hogg 2 4 1 159 53.00 124 1 0 3 0
D.R. Martyn 9 18 1 805 47.35 151 3 2 4 0
M.E. Hussey 10 20 1 790 41.58 172 2 4 3 0
A.C. Gilchrist 10 20 0 774 38.70 98 0 8 39 0
S.M. Katich 8 16 0 584 36.50 102 1 4 5 0
R.J. Campbell 10 20 2 605 33.61 120 1 2 24 2
J.L. Langer 10 20 0 671 33.55 98 0 5 10 0
T.M. Moody 8 16 4 393 32.75 60* 0 2 3 0
M.G. Dighton 3 6 1 151 30.20 58 0 1 0 0
B.P. Julian 10 18 3 243 16.20 37 0 0 3 0
M.N. Nicholson 10 19 2 121 7.12 20 0 0 4 0
J. Angel 7 13 6 41 5.86 8* 0 0 4 0
B.J. Oldroyd 10 16 3 39 3.00 11 0 0 3 0
S.R. Cary 3 6 1 1 0.20 1 0 0 0 0
Career Bowling Averages - Western Australia
5 10
Player T O M Runs Wkts Avge Best wI wM
G.B. Hogg 2 7.0 2 16 1 16.00 1-13 0 0
M.N. Nicholson 10 402.1 77 1257 58 21.67 6-128 2 1
B.P. Julian 10 391.1 91 1202 50 24.04 6-50 4 2
J. Angel 7 210.5 50 599 20 29.95 3-33 0 0
T.M. Moody 8 80.4 6 316 8 39.50 3-9 0 0
B.J. Oldroyd 10 428.3 89 1399 34 41.15 4-66 0 0
S.R. Cary 3 70.0 4 291 2 145.50 2-51 0 0
Current Ratings - Western Australia
Player Batting Bowling Fielding
M.E. Hussey 777 [+127] -3 [-3]
R.J. Campbell 491 [-100] 257 [-43]
J.L. Langer 610 [+54] 26 [-4]
S.M. Katich 559 [-12] 18 [-5]
D.R. Martyn 833 [-67] 12 [+7]
A.C. Gilchrist 767 [+39] 362 [-44]
M.G. Dighton 323 [-5] -28 [+1]
T.M. Moody 362 [-35] 91 [-20] 11 [+12]
G.B. Hogg 535 [-9] 47 [-1] 55 [-1]
B.P. Julian 175 [-31] 869 [+209] -2 [-7]
J. Angel 45 [-8] 404 [-62] -11 [+8]
B.J. Oldroyd 23 [-7] 479 [-33] 0
M.N. Nicholson 69 [-16] 1090 [+111] -22 [+5]
S.R. Cary 0 [-1] -73 [+2] -6 [+1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.