World Cup 1999 - Final - (Imran Khan League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
550 S.P. Fleming 5 10 0 55.00 130 1 5
454 C.D. McMillan 5 10 1 50.44 135 1 2
397 A.C. Parore 5 10 2 49.62 94 0 4
391 Mehrab Hossain 4 7 1 65.17 163 1 3
391 N.J. Astle 5 10 0 39.10 85 0 3
332 R. Dravid 5 10 2 41.50 98 0 2
325 B.C. Lara 3 6 0 54.17 81 0 3
317 J.C. Adams 3 6 1 63.40 112 1 2
311 S.R. Tendulkar 5 10 1 34.56 130 1 1
309 J. Srinath 5 8 0 38.62 83 0 3
308 Shafiuddin Ahmed 4 6 1 61.60 200* 1 1
304 P.A. de Silva 4 8 0 38.00 166 1 1
288 G.W. Flower 3 6 0 48.00 114 1 2
283 M.S. Atapattu 4 8 0 35.38 71 0 2
257 Naimur Rahman 3 4 0 64.25 119 1 1
239 A. Jadeja 5 10 0 23.90 127 1 0
237 M.N. Hart 3 6 2 59.25 109* 1 1
228 A.R. Khurasia 5 8 1 32.57 76 0 3
220 S. Chanderpaul 3 6 0 36.67 68 0 3
218 Khaled Mahmud 2 4 0 54.50 106 1 1
198 R.S. Kaluwitharana 4 8 0 24.75 81 0 2
196 E.A. Brandes 3 6 2 49.00 76* 0 1
185 S.T. Jayasuriya 3 6 0 30.83 109 1 1
178 D.L. Vettori 5 9 1 22.25 41 0 0
174 C.E.L. Ambrose 3 6 0 29.00 57 0 1
167 S.C. Williams 3 6 0 27.83 67 0 1
166 D.J. Nash 5 10 3 23.71 75* 0 1
155 Akram Khan 4 6 0 25.83 78 0 1
154 DPMdeS Jayawardene 4 8 0 19.25 37 0 0
152 P.V. Simmons 3 6 0 25.33 71 0 1
152 Shahriar Hossain 3 6 1 30.40 95 0 2
142 N.C. Johnson 3 6 0 23.67 55 0 1
141 N.R. Mongia 5 8 0 17.62 37 0 0
136 M Azharuddin 5 8 0 17.00 38 0 0
132 G.P. Wickremasinghe 4 8 1 18.86 33 0 0
129 P.A. Strang 3 6 0 21.50 54 0 1
129 S. Ramesh 5 10 0 12.90 47 0 0
126 M. Muralitharan 4 8 5 42.00 42* 0 0
123 M.J. Horne 4 8 0 15.38 55 0 1
123 B.K.V. Prasad 5 8 0 15.38 44 0 0
115 WPUJC Vaas 4 8 2 19.17 37 0 0
112 A. Ranatunga 4 8 0 14.00 56 0 1
111 A.D.R. Campbell 3 6 0 18.50 62 0 1
104 S.L. Campbell 2 4 0 26.00 56 0 1
96 D.P. Viljoen 3 6 0 16.00 36 0 0
94 A. Flower 2 4 0 23.50 50 0 1
94 C.L. Cairns 5 10 0 9.40 43 0 0
87 R.D. Jacobs 2 4 0 21.75 68 0 1
83 Mohammad Rafique 4 6 0 13.83 35 0 0
79 A. Kumble 4 7 1 13.17 25 0 0
75 C.A. Walsh 3 5 1 18.75 31* 0 0
73 H.K. Olonga 3 6 0 12.17 33 0 0
73 U.C. Hathurusinghe 4 8 0 9.12 16 0 0
69 H.P. Tillekeratne 3 6 0 11.50 18 0 0
67 N.O. Perry 3 5 0 13.40 37 0 0
63 Minhajul Abedin 4 6 1 12.60 31 0 0
62 M.W. Goodwin 1 2 0 31.00 54 0 1
58 Khaled Masud 4 6 0 9.67 22 0 0
55 M. Mbangwa 3 6 3 18.33 25 0 0
54 C.Z. Harris 2 4 1 18.00 24* 0 0
53 H.H. Streak 2 4 1 17.67 26 0 0
47 Hasibul Hussain 4 6 3 15.67 22 0 0
40 A.G. Huckle 3 6 0 6.67 17 0 0
38 Faruk Ahmed 4 6 0 6.33 16 0 0
30 M. Dillon 3 5 4 30.00 11 0 0
22 R.S. Mahanama 1 2 0 11.00 17 0 0
20 C.E. Bulfin 5 10 1 2.22 5 0 0
19 Aminul Islam 2 3 1 9.50 14 0 0
18 R.G. Twose 1 2 0 9.00 18 0 0
16 A.B. Agarkar 2 4 4 10* 0 0
14 R.D. King 2 4 1 4.67 6 0 0
13 Neeyamur Rashid 2 2 0 6.50 12 0 0
11 D.S. Mohanty 4 6 3 3.67 10* 0 0
8 S.V. Carlisle 1 2 0 4.00 8 0 0
4 G.I. Allott 5 10 0 0.40 2 0 0
2 U.D.U. Chandana 1 2 0 1.00 2 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.