World Cup 1999 - Final - (Imran Khan League)
India vs New Zealand
Played at Lord's
New Zealand 1st Innings
M.J. Horne lbw b Srinath 8 16 0 0
N.J. Astle b Mohanty 17 15 3 0
M.N. Hart lbw b Agarkar 20 43 1 0
S.P. Fleming ct Khurasia b Agarkar 130 201 11 0
C.D. McMillan ct Azharuddin b Agarkar 55 70 8 0
A.C. Parore ct Azharuddin b Mohanty 94 126 12 0
C.L. Cairns ct Mongia b Srinath 4 30 1 0
D.J. Nash not out 32 53 5 0
D.L. Vettori lbw b Prasad 8 14 1 0
C.E. Bulfin ct & b Prasad 3 20 0 0
G.I. Allott b Prasad 0 1 0 0
Extras (byes 7 leg byes 15 no balls 6 wides 2) 30
Total (10 Wkts 97.0 Overs) 401
Fall of Wkts 25 27 81 184 340 350 360 375 401 401
Srinath 29 5 86 2 6 0
Prasad 26 3 113 3 0 0
Mohanty 27 5 106 2 0 1
Agarkar 15 4 74 3 1 1
India 1st Innings
S.R. Tendulkar lbw b Allott 130 200 15 1
A. Jadeja ct Parore b Bulfin 10 8 1 0
S. Ramesh ct Nash b Vettori 30 69 2 0
R. Dravid lbw b Cairns 73 137 6 1
M. Azharuddin ct Parore b Vettori 4 10 0 0
A.R. Khurasia ct McMillan b Allott 0 1 0 0
N.R. Mongia b Cairns 19 37 2 0
J. Srinath ct Fleming b Allott 29 56 3 1
B.K.V. Prasad b Bulfin 18 47 1 0
A.B. Agarkar not out 2 9 0 0
D.S. Mohanty ct McMillan b Bulfin 0 1 0 0
Extras (byes 0 leg byes 2 no balls 4 wides 1) 7
Total (10 Wkts 95.0 Overs) 322
Fall of Wkts 19 112 215 228 229 270 285 320 322 322
Bulfin 25 5 101 3 2 0
Allott 22 4 80 3 2 1
Vettori 27 8 79 2 0 0
Cairns 21 2 60 2 1 0
New Zealand 2nd Innings
M.J. Horne ct Khurasia b Prasad 3 20 0 0
N.J. Astle b Srinath 16 45 1 0
M.N. Hart ct Dravid b Prasad 6 42 1 0
S.P. Fleming lbw b Mohanty 77 102 10 0
C.D. McMillan ct Mongia b Prasad 99 119 17 0
A.C. Parore ct Jadeja b Prasad 51 53 7 0
C.L. Cairns lbw b Prasad 0 2 0 0
D.J. Nash b Mohanty 5 37 1 0
D.L. Vettori b Srinath 33 40 6 0
C.E. Bulfin not out 4 12 0 0
G.I. Allott ct Jadeja b Srinath 2 4 0 0
Extras (byes 4 leg byes 7 no balls 4 wides 2) 17
Total (10 Wkts 78.2 Overs) 313
Fall of Wkts 10 22 31 169 258 258 269 307 309 313
Srinath 22.2 5 59 3 2 2
Prasad 28 11 91 5 2 0
Mohanty 21 4 102 2 1 0
Agarkar 7 0 50 0 1 0
India 2nd Innings
S.R. Tendulkar ct Allott b Vettori 40 66 6 0
A. Jadeja ct Astle b Allott 9 26 2 0
S. Ramesh ct Parore b Bulfin 9 20 1 0
R. Dravid ct Parore b Allott 98 227 11 1
M. Azharuddin lbw b Vettori 2 44 0 0
A.R. Khurasia b Vettori 6 40 0 0
N.R. Mongia ct McMillan b Allott 37 104 3 2
J. Srinath ct McMillan b Allott 19 68 2 0
B.K.V. Prasad ct McMillan b Cairns 16 21 3 0
A.B. Agarkar not out 0 5 0 0
D.S. Mohanty ct Astle b Allott 0 3 0 0
Extras (byes 0 leg byes 4 no balls 6 wides 0) 10
Total (10 Wkts 102.5 Overs) 246
Fall of Wkts 32 45 65 83 108 177 221 244 246 246
Bulfin 27 5 93 1 3 0
Allott 30.5 7 74 5 4 0
Vettori 29 16 36 3 0 0
Cairns 16 4 39 1 0 0
New Zealand won by 146 runs.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)