World Cup 1999 - Super Six - (Imran Khan League)

West Indies vs Zimbabwe

Played at The Oval

Zimbabwe 1st Innings

A.D.R. Campbell                             b Walsh               17   17  1 0
M.W. Goodwin           ct Jacobs            b Ambrose             54   97  9 0
G.W. Flower            ct Lara              b Ambrose             58   74 10 0
N.C. Johnson                      lbw       b Dillon              48   78  6 0
P.A. Strang                       lbw       b Dillon              19   56  2 0
D.P. Viljoen           ct Adams             b Dillon               0    1  0 0
E.A. Brandes                         not out                      47   92  8 0
S.V. Carlisle                     lbw       b Dillon               0    5  0 0
A.G. Huckle            ct Jacobs            b Walsh                1    6  0 0
H.K. Olonga            ct Jacobs            b Ambrose             22   46  3 0
M. Mbangwa                        lbw       b Dillon              17   25  3 0
Extras           (byes 0   leg byes 8   no balls 5   wides 2)     15
Total                       (10 Wkts  81.5 Overs)                298
Fall of Wkts    33   129  138  185  185  230  230  231  268  298
Dillon                  17.5   3   62   5    1  0
Walsh                   17     4   58   2    1  1
Ambrose                 20     5   58   3    4  0
Perry                   27     4  112   0    0  1

West Indies 1st Innings

S.C. Williams                     lbw       b Mbangwa             33   49  1 2
R.D. Jacobs                                 b Huckle              68   98  8 1
J.C. Adams                        lbw       b Olonga              55   64  5 1
B.C. Lara                                   b Huckle              36   48  2 1
P.V. Simmons                      lbw       b Huckle              23   33  3 0
S. Chanderpaul         ct Strang            b Mbangwa             12    8  2 0
S.L. Campbell          ct Carlisle          b Mbangwa              0    7  0 0
C.E.L. Ambrose                              b Mbangwa              0    4  0 0
N.O. Perry                                  b Huckle               4    5  0 0
C.A. Walsh             ct Huckle            b Flower G.W.         14   19  1 0
M. Dillon                            not out                      10    9  2 0
Extras           (byes 1   leg byes 8   no balls 1   wides 0)     10
Total                       (10 Wkts  57.1 Overs)                265
Fall of Wkts    58   134  183  212  225  231  235  239  241  265
Olonga                  12     1   70   1    0  0
Mbangwa                 19     5   55   4    1  0
Huckle                  17     2   92   4    0  0
Flower G.W.              9.1   2   39   1    0  0

Zimbabwe 2nd Innings

A.D.R. Campbell                   lbw       b Walsh               13   21  2 0
M.W. Goodwin           ct Jacobs            b Walsh                8   20  2 0
G.W. Flower                       lbw       b Ambrose            114  144 15 0
N.C. Johnson           ct Chanderpaul       b Dillon              55   77  8 0
P.A. Strang            ct Jacobs            b Walsh                1   21  0 0
D.P. Viljoen                      lbw       b Perry               25   84  3 1
E.A. Brandes                      lbw       b Dillon              25   88  4 0
S.V. Carlisle          ct Walsh             b Perry                8   35  1 0
A.G. Huckle                       lbw       b Perry               11   25  2 0
H.K. Olonga            ct Simmons           b Perry                4   15  1 0
M. Mbangwa                           not out                       5    7  0 0
Extras          (byes 2   leg byes 13   no balls 2   wides 0)     17
Total                       (10 Wkts  89.0 Overs)                286
Fall of Wkts    17   22   158  171  214  246  262  268  277  286
Dillon                  24     5   82   2    1  0
Walsh                   21     5   84   3    1  0
Ambrose                 14     5   39   1    1  0
Perry                   30    12   66   4    0  0

West Indies 2nd Innings

S.C. Williams          ct Carlisle          b Olonga              17   24  3 0
R.D. Jacobs            ct Carlisle          b Mbangwa              7   12  1 0
J.C. Adams             ct Goodwin           b Huckle              20   36  3 0
B.C. Lara                              ct & b Mbangwa             13   27  1 0
P.V. Simmons           ct Viljoen           b Mbangwa              4    9  1 0
S. Chanderpaul                              b Huckle              57  104  3 0
S.L. Campbell          ct Goodwin           b Olonga              32   60  3 0
C.E.L. Ambrose         ct Carlisle          b Huckle              57  111  7 1
N.O. Perry                        lbw       b Olonga              37  120  4 0
C.A. Walsh                           not out                      31   52  4 1
M. Dillon                       run out                           11   31  1 0
Extras          (byes 8   leg byes 10   no balls 2   wides 3)     23
Total                       (10 Wkts  97.2 Overs)                309
Fall of Wkts    23   27   57   61   65   138  177  254  285  309
Olonga                  20     4   72   3    2  1
Mbangwa                 26.2   9   62   3    0  1
Huckle                  33    10   94   3    0  1
Flower G.W.             18     5   63   0    0  0

Zimbabwe won by 10 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)