World Cup 1999 - Super Six - (Imran Khan League)

Sri Lanka vs New Zealand

Played at Headingley

Sri Lanka 1st Innings

S.T. Jayasuriya        ct Parore            b Bulfin              19   34  1 0
R.S. Kaluwitharana                lbw       b Cairns              15   24  3 0
P.A. de Silva                               b Allott              10   17  1 0
A. Ranatunga                                b Bulfin               0    6  0 0
H.P. Tillekeratne      ct McMillan          b Allott              16   45  1 0
DPMdeS Jayawardene     ct Bulfin            b Allott               8   25  1 0
M.S. Atapattu          ct McMillan          b Bulfin              37   95  2 0
U.C. Hathurusinghe     ct McMillan          b Vettori             16   22  4 0
WPUJC Vaas             ct Cairns            b Vettori              0    3  0 0
G.P. Wickremasinghe               lbw       b Vettori             33   43  4 0
M. Muralitharan                      not out                      42   39  5 0
Extras           (byes 4   leg byes 0   no balls 3   wides 0)      7
Total                       (10 Wkts  58.1 Overs)                203
Fall of Wkts    32   38   44   47   65   82   110  110  152  203
Bulfin                  15     4   48   3    0  0
Cairns                  11     0   41   1    3  0
Vettori                 20.1   3   78   3    0  0
Allott                  12     3   32   3    1  0

New Zealand 1st Innings

N.J. Astle             ct Kaluwitharana     b Muralitharan        45   65  7 0
M.J. Horne             ct Jayasuriya        b Vaas                18   19  3 0
C.L. Cairns            ct Kaluwitharana     b Muralitharan         7   17  1 0
S.P. Fleming           ct Kaluwitharana     b Jayasuriya          50   48  8 0
C.D. McMillan                          ct & b Jayasuriya          15   17  1 0
C.E. Bulfin            ct Kaluwitharana     b Vaas                 5   23  1 0
A.C. Parore                          not out                      41   69  5 0
D.J. Nash              ct Ranatunga         b Vaas                 2   20  0 0
C.Z. Harris            ct Ranatunga         b Vaas                 0    6  0 0
D.L. Vettori           ct Wickremasinghe    b Jayasuriya          15   39  2 0
G.I. Allott            ct Wickremasinghe    b Jayasuriya           0    3  0 0
Extras           (byes 0   leg byes 8   no balls 2   wides 0)     10
Total                       (10 Wkts  54.0 Overs)                208
Fall of Wkts    36   52   103  125  136  148  168  174  204  208
Wickremasinghe          15     1   48   0    1  0
Vaas                    16     3   52   4    1  0
Muralitharan            12     2   50   2    0  0
Jayasuriya              11     1   50   4    0  0

Sri Lanka 2nd Innings

S.T. Jayasuriya                             b Vettori             52   65  7 0
R.S. Kaluwitharana                lbw       b Vettori             81  120 13 0
P.A. de Silva          ct Parore            b Allott              54   81  6 0
A. Ranatunga           ct Nash              b Vettori              4   11  1 0
H.P. Tillekeratne      ct Parore            b Vettori             18   37  3 0
DPMdeS Jayawardene                lbw       b Allott               0    8  0 0
M.S. Atapattu          ct Nash              b Bulfin              71  159  9 0
U.C. Hathurusinghe     ct Parore            b Bulfin               6   16  1 0
WPUJC Vaas                        lbw       b Vettori             36   86  6 0
G.P. Wickremasinghe                  not out                       7   22  0 0
M. Muralitharan                   lbw       b Vettori              4    3  1 0
Extras          (byes 0   leg byes 13   no balls 5   wides 2)     20
Total                       (10 Wkts  100.0 Overs)               353
Fall of Wkts    98   185  191  195  204  224  237  323  346  353
Bulfin                  26     7   93   2    3  1
Cairns                  21     3   81   0    4  0
Vettori                 35     8   99   6    0  0
Allott                  18     3   67   2    1  1

New Zealand 2nd Innings

N.J. Astle             ct Jayawardene       b Vaas                 3    8  0 0
M.J. Horne                        lbw       b Muralitharan        55  114  9 0
C.L. Cairns                                 b Vaas                20   38  2 0
S.P. Fleming           ct Kaluwitharana     b Muralitharan        40   54  4 0
C.D. McMillan          ct de Silva          b Vaas                49   96  5 0
A.C. Parore            ct Kaluwitharana     b Wickremasinghe      16   20  1 0
D.J. Nash              ct Jayawardene       b Vaas                 0    2  0 0
C.Z. Harris                          not out                      24   42  2 0
D.L. Vettori           ct Atapattu          b Jayasuriya          11   25  1 0
C.E. Bulfin            ct Kaluwitharana     b Jayasuriya           0    1  0 0
G.I. Allott                       lbw       b Vaas                 0    4  0 0
Extras           (byes 6   leg byes 6   no balls 2   wides 0)     14
Total                       (10 Wkts  67.0 Overs)                232
Fall of Wkts    4    43   102  139  164  167  204  231  231  232
Wickremasinghe          21     5   72   1    2  0
Vaas                    20     5   53   5    0  0
Muralitharan            17     6   46   2    0  0
Jayasuriya               9     1   49   2    0  0

Sri Lanka won by 116 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)