World Cup 1999 - Super Six - (Imran Khan League)

India vs New Zealand

Played at Edgbaston

New Zealand 1st Innings

N.J. Astle                             ct & b Kumble              79   97  8 0
M.J. Horne                        lbw       b Prasad               4   26  0 0
D.J. Nash              ct Kumble            b Prasad              11   14  2 0
S.P. Fleming           ct Ramesh            b Mohanty             55   68  9 0
C.D. McMillan                     lbw       b Kumble              13   31  1 0
A.C. Parore                          not out                      60  106  4 0
C.Z. Harris            ct Mohanty           b Kumble               9   30  0 0
C.L. Cairns            ct Ramesh            b Mohanty              5   15  0 0
D.L. Vettori           ct Mongia            b Srinath             27   58  1 0
C.E. Bulfin            ct Azharuddin        b Srinath              0    3  0 0
G.I. Allott            ct Khurasia          b Srinath              0    1  0 0
Extras           (byes 0   leg byes 1   no balls 4   wides 0)      5
Total                       (10 Wkts  74.0 Overs)                268
Fall of Wkts    14   39   145  158  167  193  216  268  268  268
Srinath                 15     3   59   3    3  0
Prasad                  22     7   67   2    2  0
Kumble                  20     4   80   3    0  0
Mohanty                 17     2   61   2    0  0

India 1st Innings

S.R. Tendulkar         ct Parore            b Cairns              17   27  3 0
A. Jadeja                              ct & b Vettori            127  268  9 4
S. Ramesh              ct Parore            b Bulfin               4   13  0 0
A. Kumble              ct Astle             b Cairns               3    5  0 0
R. Dravid              ct Fleming           b Cairns               3   17  0 0
M Azharuddin                      lbw       b Vettori             31   49  3 0
A.R. Khurasia                               b Vettori             57   94  6 2
N.R. Mongia            ct Astle             b Allott               5   20  1 0
J. Srinath             ct Parore            b Allott              64  102  6 2
B.K.V. Prasad          ct Parore            b Allott               0   29  0 0
D.S. Mohanty                         not out                       1    2  0 0
Extras          (byes 0   leg byes 12   no balls 4   wides 0)     16
Total                       (10 Wkts  103.3 Overs)               328
Fall of Wkts    19   38   45   53   112  211  232  307  326  328
Bulfin                  30     6   80   1    3  0
Cairns                  27     5   84   3    0  0
Vettori                 31     9   91   3    0  0
Allott                  15.3   3   61   3    2  0

New Zealand 2nd Innings

N.J. Astle             ct Tendulkar         b Srinath             21   27  2 0
M.J. Horne                                  b Kumble              10   63  0 0
D.J. Nash                                   b Srinath              4    6  0 0
S.P. Fleming           ct Mongia            b Kumble              42   60  2 0
C.D. McMillan                        not out                      31   85  3 0
A.C. Parore                                 b Kumble               0    1  0 0
C.Z. Harris            ct Prasad            b Srinath             21   64  1 0
C.L. Cairns            ct Mongia            b Srinath              0    6  0 0
D.L. Vettori                      lbw       b Srinath              0    1  0 0
C.E. Bulfin                       lbw       b Prasad               2    7  0 0
G.I. Allott            ct Mongia            b Kumble               0   12  0 0
Extras           (byes 0   leg byes 5   no balls 3   wides 1)      9
Total                       (10 Wkts  54.4 Overs)                140
Fall of Wkts    24   28   66   79   79   126  130  130  133  140
Srinath                 19     5   42   5    1  0
Prasad                  12     2   33   1    1  0
Kumble                  16.4   5   35   4    0  0
Mohanty                  7     0   25   0    2  1

India 2nd Innings

S.R. Tendulkar         ct Fleming           b Bulfin               1   21  0 0
A. Jadeja              ct Harris            b Allott              38   88  3 1
S. Ramesh              ct Bulfin            b Cairns               4   16  1 0
R. Dravid                            not out                      34   72  4 0
A. Kumble                            not out                       0    1  0 0
M Azharuddin
A.R. Khurasia
N.R. Mongia
J. Srinath
B.K.V. Prasad
D.S. Mohanty
Extras           (byes 0   leg byes 1   no balls 3   wides 2)      6
Total                        (3 Wkts  32.3 Overs)                 83
Fall of Wkts    4    16   79
Bulfin                  10     3   21   1    1  0
Cairns                  11     4   19   1    2  0
Vettori                  6.3   2   20   0    0  0
Allott                   5     0   22   1    0  2

India won by 7 wkts.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)