World Cup 1999 - Super Six - (Imran Khan League)

New Zealand vs Zimbabwe

Played at Trent Bridge

New Zealand 1st Innings

R.G. Twose             ct Mbangwa           b Streak              18   49  3 0
N.J. Astle                        lbw       b Olonga              57   93  7 0
C.D. McMillan          ct Flower A.         b Mbangwa             31   39  5 0
S.P. Fleming           ct Flower G.W.       b Mbangwa             56   78  6 0
A.C. Parore                                 b Olonga              85  115 10 0
M.N. Hart                         lbw       b Mbangwa             65  103  8 0
C.L. Cairns            ct Flower G.W.       b Streak               8   29  1 0
D.J. Nash                            not out                      32   78  4 0
D.L. Vettori           ct Flower G.W.       b Huckle              41   74  4 0
C.E. Bulfin                       lbw       b Huckle               0    2  0 0
G.I. Allott            ct Flower A.         b Flower G.W.          0    4  0 0
Extras           (byes 0   leg byes 8   no balls 7   wides 3)     18
Total                       (10 Wkts  108.5 Overs)               411
Fall of Wkts    40   106  110  205  311  334  338  410  410  411
Olonga                  27     5   91   2    4  0
Mbangwa                 31     2  103   3    4  1
Streak                  22     3   81   2    3  2
Huckle                  26     2  120   2    0  0
Flower G.W.              2.5   0    8   1    0  0

Zimbabwe 1st Innings

A.D.R. Campbell        ct Hart              b Bulfin              62  114  8 0
A. Flower                                   b Cairns              21   18  4 0
G.W. Flower            ct Parore            b Cairns               0    2  0 0
N.C. Johnson                      lbw       b Allott              17   31  2 0
P.A. Strang            ct Astle             b Vettori             54  111  9 0
D.P. Viljoen           ct McMillan          b Bulfin               1    2  0 0
E.A. Brandes                           ct & b Vettori             28   46  3 1
H.H. Streak                       lbw       b Vettori             26   36  3 1
A.G. Huckle                                 b Allott               4    4  0 0
H.K. Olonga                       lbw       b Vettori              6    9  1 0
M. Mbangwa                           not out                       4    8  1 0
Extras           (byes 0   leg byes 2   no balls 3   wides 2)      7
Total                       (10 Wkts  63.0 Overs)                230
Fall of Wkts    30   30   61   121  127  184  195  200  211  230
Bulfin                  18     4   53   2    0  1
Cairns                  11     1   56   2    0  0
Vettori                 21     6   69   4    0  0
Allott                  13     2   50   2    3  1

New Zealand 2nd Innings

R.G. Twose                        lbw       b Olonga               0    3  0 0
N.J. Astle             ct Flower G.W.       b Mbangwa             20   13  5 0
C.E. Bulfin                     run out                            0    4  0 0
G.I. Allott                       lbw       b Olonga               2   12  0 0
C.D. McMillan                               b Mbangwa              0    1  0 0
S.P. Fleming                      lbw       b Mbangwa             19   22  2 0
A.C. Parore            ct Flower A.         b Streak              28   48  2 0
M.N. Hart                            not out                     109  208 13 0
C.L. Cairns            ct Viljoen           b Streak              43  103  7 0
D.J. Nash                            not out                      75  114 10 0
D.L. Vettori
Extras          (byes 2   leg byes 18   no balls 6   wides 0)     26
Total                    (8 Wkts Declared 87.0 Overs)            322
Fall of Wkts    0    8    22   22   33   61   83   199
Olonga                  17     3   52   2    3  0
Mbangwa                 27     4   92   3    2  0
Streak                  18     2   73   2    1  0
Huckle                  25     7   85   0    0  0

Zimbabwe 2nd Innings

A.D.R. Campbell                             b Bulfin               0    1  0 0
A. Flower                         lbw       b Bulfin               7   13  1 0
H.K. Olonga            ct Parore            b Cairns               4    9  0 0
G.W. Flower            ct McMillan          b Bulfin              22   46  2 0
M. Mbangwa             ct McMillan          b Bulfin               4   19  0 0
N.C. Johnson           ct Astle             b Vettori             11   49  0 0
P.A. Strang                                 b Vettori             18   31  3 0
D.P. Viljoen           ct Parore            b Vettori              0    2  0 0
E.A. Brandes                      lbw       b Allott               3    6  0 0
H.H. Streak                          not out                      10   24  1 1
A.G. Huckle            ct McMillan          b Allott               5   20  1 0
Extras           (byes 0   leg byes 2   no balls 2   wides 2)      6
Total                       (10 Wkts  36.1 Overs)                 90
Fall of Wkts    0    5    13   23   46   72   72   75   79   90
Bulfin                  13     3   30   4    3  0
Cairns                   8     2   29   1    0  2
Vettori                 10     4   13   3    0  0
Allott                   5.1   2   16   2    0  0

New Zealand won by 413 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.
(Modified by Dave Hickey for the purposes of this league)