World Cup 1999 - Super Six - (Imran Khan League)
Zimbabwe
Played 3
Won 1 [33.3%]
Lost 2 [66.7%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Zimbabwe
Player T I NO Runs Avge HS 100 50 Ct St
E.A. Brandes 3 6 2 196 49.00 76* 0 1 0 0
G.W. Flower 3 6 0 288 48.00 114 1 2 4 0
M.W. Goodwin 1 2 0 62 31.00 54 0 1 2 0
N.C. Johnson 3 6 0 142 23.67 55 0 1 1 0
A. Flower 2 4 0 94 23.50 50 0 1 5 1
P.A. Strang 3 6 0 129 21.50 54 0 1 1 0
A.D.R. Campbell 3 6 0 111 18.50 62 0 1 1 0
M. Mbangwa 3 6 3 55 18.33 25 0 0 2 0
H.H. Streak 2 4 1 53 17.67 26 0 0 1 0
D.P. Viljoen 3 6 0 96 16.00 36 0 0 2 0
H.K. Olonga 3 6 0 73 12.17 33 0 0 0 0
A.G. Huckle 3 6 0 40 6.67 17 0 0 1 0
S.V. Carlisle 1 2 0 8 4.00 8 0 0 4 0
Career Bowling Averages - Zimbabwe
5 10
Player T O M Runs Wkts Avge Best wI wM
M. Mbangwa 3 136.2 28 414 14 29.57 4-55 0 0
H.H. Streak 2 55.0 5 229 7 32.71 3-75 0 0
H.K. Olonga 3 103.4 17 414 11 37.64 3-72 0 0
A.G. Huckle 3 141.0 26 561 12 46.75 4-92 0 0
G.W. Flower 3 36.0 8 125 2 62.50 1-8 0 0
Current Ratings - Zimbabwe
Player Batting Bowling Fielding
G.W. Flower 485 [-121] 13 [+32] 59 [+62]
N.C. Johnson 202 [-5] 2 [-2]
A. Flower 226 [-50] 247 [+73]
A.D.R. Campbell 195 [+88] 59 [+44]
M.W. Goodwin 228 [-4] 29 [-1]
S.V. Carlisle 4 [-1] -14 [+1]
D.P. Viljoen 130 [-46] 7 [+6]
G.J. Whittall
P.A. Strang 239 [+125] 2 [-2]
H.H. Streak 157 [+83] 258 [+80] -1 [-27]
A.R. Whittall
E.A. Brandes 364 [-31] 0
H.K. Olonga 121 [-15] 339 [+69] -18 [-1]
A.G. Huckle 64 [+3] 316 [-82] -1 [+2]
M. Mbangwa 90 [-9] 471 [+141] 5 [-10]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.