World Cup 1999 - Group A - (Imran Khan League)
% Innings of 50 or more
% Player I 100s 50s
62.50 N.H. Fairbrother 8 2 3
62.50 M Azharuddin 8 0 5
60.00 M.O. Odumbe 10 0 6
57.14 M.S. Atapattu 7 1 3
50.00 A.R. Khurasia 8 1 3
50.00 T. Odoyo 10 1 4
50.00 D.J. Cullinan 8 2 2
50.00 S.V. Carlisle 6 0 3
44.44 M.V. Boucher 9 0 4
40.00 A.J. Stewart 10 1 3
40.00 H.S. Modi 10 2 2
40.00 H.H. Gibbs 10 2 2
37.50 R. Dravid 8 2 1
37.50 A. Jadeja 8 0 3
37.50 N.R. Mongia 8 0 3
37.50 P.A. de Silva 8 0 3
33.33 W.J. Cronje 9 2 1
33.33 L. Klusener 9 0 3
33.33 S.T. Jayasuriya 9 0 3
33.33 A. Flower 6 0 2
30.00 A. Flintoff 10 2 1
30.00 G.A. Hick 10 1 2
30.00 A. Vader 10 2 1
28.57 U.C. Hathurusinghe 7 1 1
28.57 H.H. Streak 7 0 2
25.00 G.P. Thorpe 8 0 2
25.00 S. Ramesh 8 1 1
25.00 J.H. Kallis 8 1 1
25.00 J.N. Rhodes 4 0 1
25.00 A. Ranatunga 4 0 1
25.00 A.R. Whittall 4 0 1
22.22 R.S. Kaluwitharana 9 1 1
20.00 N. Hussain 10 0 2
20.00 Ravindu Shah 10 0 2
20.00 S.O. Tikolo 10 1 1
20.00 G. Kirsten 10 1 1
20.00 G.W. Flower 10 1 1
16.67 S.R. Tendulkar 6 0 1
14.29 DPMdeS Jayawardene 7 0 1
14.29 WPUJC Vaas 7 0 1
14.29 G.P. Wickremasinghe 7 0 1
12.50 M.A. Ealham 8 0 1
12.50 J. Srinath 8 0 1
11.11 S.M. Pollock 9 0 1
11.11 E.A. Brandes 9 0 1
11.11 N.C. Johnson 9 1 0
11.11 P.A. Strang 9 0 1
10.00 N.V. Knight 10 0 1
10.00 Asif Karim 10 0 1
10.00 M.A. Suji 10 0 1
10.00 A.D.R. Campbell 10 1 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.