World Cup 1999 - Group A - (Imran Khan League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
30 WPUJC Vaas 5 198.4 39 604 20.13 7-40 2 0
29 A. Kumble 5 238.3 56 766 26.41 5-106 1 0
28 J. Kamande 5 249.0 61 737 26.32 5-62 1 0
27 J. Srinath 5 179.0 31 600 22.22 5-61 1 0
26 A.D. Mullally 5 241.1 53 826 31.77 5-92 3 0
24 D.S. Mohanty 5 206.0 61 536 22.33 5-21 1 0
24 G.P. Wickremasinghe 5 200.0 36 626 26.08 4-57 0 0
23 A.A. Donald 5 249.3 62 746 32.43 4-26 0 0
23 S.M. Pollock 5 242.4 61 803 34.91 4-93 0 0
22 S.T. Jayasuriya 5 159.3 20 659 29.95 6-76 1 0
21 M. Muralitharan 5 225.0 62 602 28.67 5-39 1 0
19 M.A. Suji 5 164.5 40 478 25.16 4-33 0 0
19 A.R.C. Fraser 5 216.4 60 633 33.32 4-70 0 0
18 B.K.V. Prasad 5 194.3 47 578 32.11 4-44 0 0
18 A. Flintoff 5 160.0 15 669 37.17 4-65 0 0
17 L. Klusener 5 221.3 46 785 46.18 5-112 1 0
15 Asif Karim 5 310.1 83 939 62.60 5-146 1 0
14 M. Mbangwa 3 125.4 37 385 27.50 4-37 0 0
13 T. Odoyo 5 211.2 58 667 51.31 3-124 0 0
12 H.K. Olonga 3 93.1 10 469 39.08 3-79 0 0
12 S. Elworthy 5 163.5 23 657 54.75 4-48 0 0
10 D. Gough 4 162.0 19 620 62.00 3-128 0 0
10 E.A. Brandes 5 68.3 8 255 25.50 5-89 1 0
10 A.G. Huckle 5 138.0 22 511 51.10 3-46 0 0
9 H.H. Streak 4 103.4 16 369 41.00 4-47 0 0
8 A.R. Whittall 2 89.0 18 348 43.50 4-108 0 0
7 P.A. Strang 5 100.0 20 364 52.00 3-94 0 0
6 M.A. Ealham 5 45.0 11 134 22.33 3-52 0 0
5 A. Suji 1 53.0 9 166 33.20 3-107 0 0
5 Mohammad Sheikh 3 134.0 28 451 90.20 2-69 0 0
2 J.H. Kallis 4 63.4 12 276 138.00 2-31 0 0
2 G.W. Flower 5 49.0 4 241 120.50 1-120 0 0
1 J. Angara 1 23.0 4 102 102.00 1-77 0 0
1 S.R. Tendulkar 4 8.0 3 16 16.00 1-16 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.