World Cup 1999 - Group A - (Imran Khan League)

England vs India

2nd Test - Played at Edgbaston

India 1st Innings

S.C. Ganguly           ct Hollioake         b Ealham              42   61  6 0
A. Jadeja                       run out                           36   38  4 0
S. Ramesh              ct Stewart           b Flintoff             3    9  0 0
R. Dravid                         lbw       b Fraser              40   65  5 0
M Azharuddin                      lbw       b Ealham              87  131 14 0
A.R. Khurasia          ct Stewart           b Fraser              25   73  3 0
N.R. Mongia            ct Stewart           b Ealham               2   14  0 0
J. Srinath                                  b Mullally            22   58  1 0
B.K.V. Prasad          ct Knight            b Mullally            31   67  3 0
A. Kumble              ct Hick              b Mullally             0    2  0 0
D.S. Mohanty                         not out                       3    1  0 0
Extras           (byes 1   leg byes 8   no balls 3   wides 2)     14
Total                       (10 Wkts  85.3 Overs)                305
Fall of Wkts    77   82   98   189  241  241  247  295  302  305
Mullally                16.3   4   74   3    1  0
Fraser                  23     5   75   2    2  1
Flintoff                19     1   84   1    1  0
Ealham                  22     8   52   3    1  0
Austin                   5     0   11   0    1  1

England 1st Innings

A.J. Stewart           ct Mongia            b Kumble              49   68  7 0
N.V. Knight            ct Srinath           b Kumble              11   38  2 0
G.A. Hick                                   b Kumble              65   78  9 0
N. Hussain                        lbw       b Prasad              42   56  4 0
G.P. Thorpe            ct Azharuddin        b Prasad               1   10  0 0
A. Flintoff            ct Dravid            b Kumble              11   22  1 0
A.J. Hollioake                         ct & b Mohanty             13   34  1 0
M.A. Ealham                                 b Prasad              59  117 10 0
I.D. Austin                          not out                      39   78  5 0
A.R.C. Fraser          ct Khurasia          b Srinath              3    2  0 0
A.D. Mullally          ct Mongia            b Srinath              0    3  0 0
Extras           (byes 1   leg byes 8   no balls 2   wides 1)     12
Total                       (10 Wkts  83.4 Overs)                305
Fall of Wkts    53   66   171  171  184  184  220  296  305  305
Srinath                 12.4   1   72   2    1  1
Prasad                  25     8   67   3    3  0
Kumble                  24     5   99   4    0  0
Mohanty                 22     8   58   1    0  0

India 2nd Innings

S.C. Ganguly                      lbw       b Mullally             4    7  1 0
A. Jadeja              ct Mullally          b Fraser              95  151 15 0
S. Ramesh              ct Stewart           b Fraser              18   65  1 0
R. Dravid                                   b Fraser              22   19  4 0
M Azharuddin           ct Hollioake         b Mullally            53  107  5 0
A.R. Khurasia          ct Stewart           b Ealham              55   89  8 0
N.R. Mongia                       lbw       b Mullally             3    9  0 0
J. Srinath                           not out                      21   55  3 0
B.K.V. Prasad          ct Stewart           b Ealham               0    3  0 0
A. Kumble                         lbw       b Flintoff            32   71  3 0
D.S. Mohanty           ct Hussain           b Flintoff             0    1  0 0
Extras          (byes 0   leg byes 20   no balls 10   wides 2)    32
Total                       (10 Wkts  94.3 Overs)                335
Fall of Wkts    6    53   91   164  253  261  279  279  335  335
Mullally                26     6   90   3    6  0
Fraser                  31     7   84   3    2  1
Flintoff                17.3   3   64   2    0  1
Ealham                  20     2   77   2    2  0

England 2nd Innings

A.J. Stewart           ct Mohanty           b Kumble             117  216 17 0
N.V. Knight            ct Ganguly           b Srinath             38  118  6 0
G.A. Hick              ct Ramesh            b Prasad              27   22  3 0
N. Hussain             ct Mongia            b Mohanty             16   43  2 0
G.P. Thorpe            ct Kumble            b Mohanty             25   30  5 0
A. Flintoff            ct Mongia            b Srinath             17   24  3 0
A.J. Hollioake                  run out                           23   28  4 0
M.A. Ealham            ct Kumble            b Srinath              1   14  0 0
I.D. Austin                                 b Kumble              20   39  3 0
A.R.C. Fraser          ct Mongia            b Kumble              12   23  3 0
A.D. Mullally                        not out                       1    1  0 0
Extras           (byes 1   leg byes 9   no balls 5   wides 0)     15
Total                       (10 Wkts  92.0 Overs)                312
Fall of Wkts    104  144  203  211  253  253  262  295  307  312
Srinath                 21     3   71   3    3  0
Prasad                  21     4   60   1    1  0
Kumble                  30     7  103   3    0  0
Mohanty                 20     5   68   2    2  0

India won by 23 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.