World Cup 1999 - Group A - (Imran Khan League)

India vs Kenya

2nd Test - Played at Bristol

Kenya 1st Innings

S.O. Tikolo            ct Prasad            b Mohanty             42   55  6 0
Ravindu Shah           ct Mongia            b Kumble              39   69  4 0
K. Otieno              ct Khurasia          b Mohanty              8   25  1 0
M.O. Odumbe            ct Dravid            b Mohanty             57  116  7 0
H.S. Modi              ct Azharuddin        b Srinath             17   16  4 0
A. Vader               ct Khurasia          b Srinath              8   11  1 0
T. Odoyo               ct Dravid            b Srinath             12   25  2 0
Asif Karim             ct Tendulkar         b Srinath              4    7  1 0
M.A. Suji              ct Mohanty           b Kumble              10   37  1 0
J. Kamande             ct Dravid            b Mohanty              9   16  1 0
Mohammad Sheikh                      not out                       3    7  0 0
Extras           (byes 8   leg byes 9   no balls 2   wides 3)     22
Total                       (10 Wkts  63.3 Overs)                231
Fall of Wkts    72   94   106  127  145  167  175  215  217  231
Srinath                 14     3   47   4    2  1
Prasad                  14     3   52   0    1  2
Kumble                  18     4   64   2    0  0
Mohanty                 17.3   3   51   4    0  0

India 1st Innings

S.R. Tendulkar                              b Odoyo                1    4  0 0
A. Jadeja                         lbw       b Odoyo               62   94 11 0
S. Ramesh              ct Mohammad Sheikh   b Kamande             58  100  5 3
R. Dravid              ct Vader             b Kamande            178  284 25 2
M Azharuddin                      lbw       b Asif Karim          50   93  6 0
A.R. Khurasia                          ct & b Suji M.A.           69  142  9 1
N.R. Mongia                          not out                      96  131 14 1
J. Srinath             ct Asif Karim        b Odoyo               13   34  1 0
B.K.V. Prasad                     lbw       b Asif Karim           6   31  0 0
A. Kumble                                   b Suji M.A.           28   57  3 0
D.S. Mohanty           ct Otieno            b Suji M.A.            0    5  0 0
Extras          (byes 8   leg byes 12   no balls 5   wides 4)     29
Total                       (10 Wkts  161.0 Overs)               590
Fall of Wkts    5    117  129  258  427  444  479  518  589  590
Kamande                 29     6  108   2    1  1
Odoyo                   33     6  124   3    5  1
Asif Karim              37     5  148   2    0  1
Mohammad Sheikh         38     8  130   0    0  0
Suji M.A.               24     3   60   3    3  1

Kenya 2nd Innings

S.O. Tikolo                       lbw       b Mohanty             20   36  3 0
Ravindu Shah           st Mongia            b Kumble              24   40  4 0
K. Otieno                         lbw       b Kumble               8   16  1 0
M.O. Odumbe                                 b Mohanty             22   56  3 0
H.S. Modi              ct Ramesh            b Kumble               0    2  0 0
A. Vader               ct Ramesh            b Srinath            111  156 14 0
T. Odoyo               ct Mongia            b Prasad              18   26  1 0
Asif Karim             ct Mongia            b Srinath             20   92  1 0
M.A. Suji                                   b Prasad              12   28  2 0
J. Kamande             ct Dravid            b Srinath              6   25  0 0
Mohammad Sheikh                      not out                       0   10  0 0
Extras           (byes 4   leg byes 8   no balls 4   wides 3)     19
Total                       (10 Wkts  80.2 Overs)                260
Fall of Wkts    39   51   57   57   114  157  232  253  254  260
Srinath                 17.2   2   51   3    2  1
Prasad                  18     4   46   2    1  1
Kumble                  23     4   94   3    0  0
Mohanty                 22     6   57   2    2  1

India won by an Innings and 99 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.