World Cup 1999 - Group A - (Imran Khan League)
Sri Lanka vs Zimbabwe
2nd Test - Played at Worcester
Zimbabwe 1st Innings
A.D.R. Campbell run out 46 77 4 0
A. Flower ct Jayasuriya b Muralitharan 51 105 6 0
G.W. Flower lbw b Vaas 45 76 4 0
N.C. Johnson ct Kaluwitharana b Jayasuriya 43 79 5 0
P.A. Strang lbw b Jayasuriya 2 11 0 0
D.P. Viljoen lbw b Jayasuriya 10 50 0 0
E.A. Brandes ct Tillekeratne b Jayasuriya 19 39 2 0
H.H. Streak ct Kaluwitharana b Jayasuriya 0 2 0 0
A.G. Huckle ct Muralitharan b Jayasuriya 5 26 1 0
H.K. Olonga not out 12 23 2 0
M. Mbangwa ct Kaluwitharana b Vaas 1 9 0 0
Extras (byes 2 leg byes 35 no balls 3 wides 3) 43
Total (10 Wkts 82.1 Overs) 277
Fall of Wkts 85 149 161 172 217 230 230 251 270 277
Wickremasinghe 21 2 61 0 2 1
Vaas 21.1 1 61 2 2 1
Muralitharan 17 6 42 1 0 0
Jayasuriya 23 9 76 6 0 1
Sri Lanka 1st Innings
S.T. Jayasuriya ct Flower A. b Olonga 41 62 5 0
R.S. Kaluwitharana ct Flower A. b Streak 26 20 5 0
G.P. Wickremasinghe ct Brandes b Mbangwa 16 38 1 0
P.A. de Silva ct Johnson b Huckle 59 79 8 0
U.D.U. Chandana ct & b Olonga 4 21 0 0
H.P. Tillekeratne ct Flower A. b Mbangwa 19 56 3 0
DPMdeS Jayawardene ct Campbell b Mbangwa 73 88 13 0
M.S. Atapattu b Mbangwa 52 106 5 0
U.C. Hathurusinghe ct Viljoen b Olonga 17 38 3 0
WPUJC Vaas ct Flower A. b Huckle 8 13 2 0
M. Muralitharan not out 0 3 0 0
Extras (byes 0 leg byes 23 no balls 8 wides 0) 31
Total (10 Wkts 85.4 Overs) 346
Fall of Wkts 54 91 93 115 170 176 301 330 346 346
Olonga 17.4 2 79 3 4 0
Mbangwa 29 7 103 4 3 0
Streak 15 3 54 1 3 0
Huckle 24 5 87 2 0 0
Zimbabwe 2nd Innings
A.D.R. Campbell ct Wickremasinghe b Vaas 5 6 1 0
A. Flower run out 6 11 1 0
G.W. Flower ct Hathurusinghe b Vaas 8 17 2 0
N.C. Johnson ct Vaas b Muralitharan 41 79 7 0
H.K. Olonga lbw b Wickremasinghe 0 5 0 0
P.A. Strang ct Kaluwitharana b Wickremasinghe 8 28 1 0
D.P. Viljoen ct & b Muralitharan 16 50 2 0
E.A. Brandes lbw b Muralitharan 21 33 2 0
H.H. Streak ct Hathurusinghe b Muralitharan 11 24 2 0
A.G. Huckle not out 10 19 0 0
M. Mbangwa ct Hathurusinghe b Muralitharan 18 17 4 0
Extras (byes 1 leg byes 5 no balls 3 wides 0) 9
Total (10 Wkts 47.3 Overs) 153
Fall of Wkts 11 16 32 33 66 74 107 124 127 153
Wickremasinghe 15 2 41 2 1 0
Vaas 12 4 38 2 3 0
Muralitharan 11.3 1 39 5 0 0
Jayasuriya 9 1 29 0 0 0
Sri Lanka 2nd Innings
S.T. Jayasuriya not out 37 61 3 0
R.S. Kaluwitharana b Olonga 42 58 4 2
P.A. de Silva not out 4 7 1 0
U.D.U. Chandana
H.P. Tillekeratne
DPMdeS Jayawardene
M.S. Atapattu
U.C. Hathurusinghe
WPUJC Vaas
G.P. Wickremasinghe
M. Muralitharan
Extras (byes 0 leg byes 0 no balls 3 wides 2) 5
Total (1 Wkt 20.3 Overs) 88
Fall of Wkt 74
Olonga 6.3 1 31 1 1 0
Mbangwa 6 3 18 0 2 0
Streak 4 0 19 0 0 2
Huckle 4 1 20 0 0 0
Sri Lanka won by 9 wkts.
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.