World Cup 1999 - Group A - (Imran Khan League)
Zimbabwe
Played 5
Won 1 [20.0%]
Lost 3 [60.0%]
Drawn 1 [20.0%]
Tied 0 [0%]
Career Batting Averages - Zimbabwe
Player T I NO Runs Avge HS 100 50 Ct St
A.D.R. Campbell 5 10 1 403 44.78 141 1 0 5 0
G.W. Flower 5 10 1 364 40.44 146 1 1 2 0
S.V. Carlisle 3 6 0 222 37.00 76 0 3 6 0
A. Flower 3 6 0 213 35.50 57 0 2 17 2
N.C. Johnson 5 9 0 318 35.33 150 1 0 3 0
P.A. Strang 5 9 1 195 24.38 80 0 1 1 0
A.G. Huckle 5 8 4 95 23.75 33 0 0 3 0
M.W. Goodwin 3 6 0 141 23.50 48 0 0 1 0
H.H. Streak 4 7 0 161 23.00 70 0 2 1 0
H.K. Olonga 3 5 2 68 22.67 29 0 0 2 0
E.A. Brandes 5 9 2 145 20.71 50* 0 1 3 0
A.R. Whittall 2 4 1 62 20.67 53* 0 1 2 0
D.P. Viljoen 4 7 0 90 12.86 21 0 0 2 0
M. Mbangwa 3 5 0 39 7.80 18 0 0 0 0
Career Bowling Averages - Zimbabwe
5 10
Player T O M Runs Wkts Avge Best wI wM
E.A. Brandes 5 68.3 8 255 10 25.50 5-89 1 0
M. Mbangwa 3 125.4 37 385 14 27.50 4-37 0 0
H.K. Olonga 3 93.1 10 469 12 39.08 3-79 0 0
H.H. Streak 4 103.4 16 369 9 41.00 4-47 0 0
A.R. Whittall 2 89.0 18 348 8 43.50 4-108 0 0
A.G. Huckle 5 138.0 22 511 10 51.10 3-46 0 0
P.A. Strang 5 100.0 20 364 7 52.00 3-94 0 0
G.W. Flower 5 49.0 4 241 2 120.50 1-120 0 0
Current Ratings - Zimbabwe
Player Batting Bowling Fielding
G.W. Flower 556 [+120] 65 [+65] 15
N.C. Johnson 511 [+235] 2 [-6]
A. Flower 402 [-7] 383 [-6]
A.D.R. Campbell 568 [+88] 44 [-7]
M.W. Goodwin 239 [+91] -1 [-1]
S.V. Carlisle 391 [+89] -42 [-26]
D.P. Viljoen 126 [-18] 0 [+5]
G.J. Whittall
P.A. Strang 252 [-12] 181 [-23] -8 [+3]
H.H. Streak 228 [-4] 256 [-4] -12 [+1]
A.R. Whittall 148 [-3] 328 [-6] 0 [-1]
E.A. Brandes 213 [+12] 242 [-29] 1 [-3]
H.K. Olonga 154 [+32] 442 [+64] 14 [-5]
A.G. Huckle 115 [+9] 256 [+85] 3
M. Mbangwa 91 [+33] 464 [-44] 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.