World Cup 1999 - Group B - (Imran Khan League)
Bangladesh
Played 5
Won 4 [80.0%]
Lost 1 [20.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Bangladesh
Player T I NO Runs Avge HS 100 50 Ct St
Neeyamur Rashid 3 3 0 328 109.33 200 1 1 0 0
Naimur Rahman 5 8 1 564 80.57 189 2 3 9 0
Aminul Islam 5 7 1 341 56.83 138 1 2 1 0
Akram Khan 5 8 1 382 54.57 187* 2 0 11 0
Mehrab Hossain 5 8 0 348 43.50 92 0 4 7 0
Shafiuddin Ahmed 5 8 1 281 40.14 80 0 3 4 0
Minhajul Abedin 3 3 2 40 40.00 29* 0 0 0 0
Khaled Masud 5 7 1 201 33.50 52 0 1 30 1
Shahriar Hossain 4 7 0 179 25.57 65 0 2 5 0
Khaled Mahmud 3 5 0 118 23.60 60 0 1 1 0
Mohammad Rafique 5 8 0 122 15.25 39 0 0 1 0
Hasibul Hussain 5 7 2 68 13.60 24* 0 0 1 0
Manjural Islam 2 4 0 14 3.50 8 0 0 1 0
Career Bowling Averages - Bangladesh
5 10
Player T O M Runs Wkts Avge Best wI wM
Hasibul Hussain 5 208.4 44 709 36 19.69 6-93 4 2
Mohammad Rafique 5 194.2 56 516 24 21.50 6-90 1 0
Shafiuddin Ahmed 5 188.3 37 711 19 37.42 3-36 0 0
Minhajul Abedin 3 75.3 6 412 10 41.20 3-46 0 0
Manjural Islam 2 51.0 4 291 3 97.00 2-36 0 0
Current Ratings - Bangladesh
Player Batting Bowling Fielding
Mehrab Hossain 485 [-9] 72 [-4]
Shahriar Hossain 300 [+130] 103 [+18]
Minhajul Abedin 94 [+70] 298 [+123] -5 [+4]
Akram Khan 587 [+331] 198 [+35]
Aminul Islam 463 [-46] -40 [-12]
Faruk Ahmed
Khaled Mahmud 171 [-3] -51 [+1]
Naimur Rahman 807 [+110] 185 [+5]
Mohammad Rafique 182 [+89] 713 [+17] -35 [-1]
Khaled Masud 273 [+8] 758 [+43]
Shafiuddin Ahmed 363 [+75] 455 [+33] 39 [+18]
Neeyamur Rashid 618 [-39] -35 [-1]
Enamul Hoque
Hasibul Hussain 81 [+8] 1077 [+256] -7 [+3]
Manjural Islam 21 [-1] -29 [+1] -10 [+1]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.