World Cup 1999 - Group B - (Imran Khan League)
Best Bowling Average in Tests
5 10
Avge Player T O M Runs Wkts Best wI wM
19.33 P. Steindl 5 36.0 7 116 6 3-61 0 0
19.62 D.L. Vettori 5 205.4 61 569 29 5-55 1 0
19.69 Hasibul Hussain 5 208.4 44 709 36 6-93 4 2
21.50 Mohammad Rafique 5 194.2 56 516 24 6-90 1 0
22.86 C.E. Bulfin 5 217.4 53 663 29 4-61 0 0
23.05 C.L. Cairns 5 144.0 28 507 22 3-24 0 0
27.00 P.V. Simmons 5 61.1 12 243 9 4-55 0 0
28.10 G.I. Allott 5 169.0 33 562 20 4-47 0 0
28.45 Saqlain Mushtaq 5 282.3 87 825 29 6-75 2 0
29.50 R.D. King 3 20.4 7 59 2 1-1 0 0
30.46 Shoaib Akhtar 5 218.2 48 792 26 5-24 1 0
32.00 C.A. Walsh 5 193.5 42 608 19 3-54 0 0
32.24 M. Dillon 5 206.3 48 677 21 6-40 1 0
32.87 G.D. McGrath 5 234.1 52 756 23 5-64 1 0
36.50 D.W. Fleming 5 30.5 2 146 4 3-46 0 0
37.42 Shafiuddin Ahmed 5 188.3 37 711 19 3-36 0 0
39.25 C.E.L. Ambrose 5 229.0 46 785 20 4-130 0 0
41.20 Minhajul Abedin 3 75.3 6 412 10 3-46 0 0
52.58 N.O. Perry 4 185.4 40 631 12 5-112 1 0
54.60 J.A.R. Blain 5 104.2 10 546 10 6-102 1 0
58.31 S. Lee 5 179.0 28 758 13 4-72 0 0
58.50 Asim Butt 3 75.4 2 468 8 4-161 0 0
59.94 S.K. Warne 5 301.0 54 959 16 4-94 0 0
61.30 Abdur Razzaq 5 143.0 23 613 10 3-64 0 0
76.50 J.E. Brinkley 1 24.0 0 153 2 1-55 0 0
81.56 Wasim Akram 5 172.1 30 734 9 2-52 0 0
85.00 K.L.P. Sheridan 5 186.5 22 850 10 2-112 0 0
86.00 G.M. Hamilton 3 22.0 0 172 2 2-172 0 0
87.91 A.C. Dale 5 253.0 50 967 11 3-99 0 0
97.00 Manjural Islam 2 51.0 4 291 3 2-36 0 0
112.62 N.R. Dyer 5 203.5 22 901 8 4-184 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.