World Cup 1999 - Group B - (Imran Khan League)

New Zealand vs Australia

2nd Test - Played at Cardiff

New Zealand 1st Innings

N.J. Astle             ct Lee               b Dale                19   40  2 0
M.J. Horne             ct Ponting           b McGrath             26  101  1 0
M.N. Hart              ct Lehmann           b McGrath             29   55  3 0
S.P. Fleming                    run out                          238  384 20 0
C.D. McMillan                     lbw       b McGrath             80  166  7 0
C.E. Bulfin                       lbw       b McGrath              0    1  0 0
G.I. Allott            ct Ponting           b Lee                  0    2  0 0
A.C. Parore            ct Lee               b Fleming             70   83  5 0
C.Z. Harris            ct Gilchrist         b Warne               30   71  6 0
C.L. Cairns                          not out                      11   53  1 0
D.L. Vettori           ct Waugh M.E.        b Warne                0    5  0 0
Extras          (byes 14   leg byes 22   no balls 3   wides 3)    42
Total                       (10 Wkts  159.1 Overs)               545
Fall of Wkts    27   73   108  312  312  313  433  512  545  545
McGrath                 32     6   91   4    1  0
Dale                    33     5  109   1    2  1
Warne                   56.1  10  152   2    0  2
Lee                     32     3  127   1    2  0
Fleming                  6     1   30   1    1  0

Australia 1st Innings

A.C. Gilchrist         ct Astle             b Allott               7   13  1 0
M.E. Waugh             ct Astle             b Allott              15   21  1 0
S.R. Waugh             ct Parore            b Vettori            155  284 19 0
M.G. Bevan                        lbw       b Bulfin               9   14  0 0
R.T. Ponting                      lbw       b Cairns              82  209 10 0
S. Lee                                      b Bulfin               2    9  0 0
D.S. Lehmann           ct Parore            b Bulfin              60  163  7 0
S.K. Warne             ct Parore            b Bulfin              74   98 12 0
D.W. Fleming                         not out                      11   24  0 0
A.C. Dale              ct Parore            b Vettori              8    7  2 0
G.D. McGrath           ct Fleming           b Vettori              0    1  0 0
Extras          (byes 0   leg byes 12   no balls 3   wides 0)     15
Total                       (10 Wkts  140.0 Overs)               438
Fall of Wkts    9    28   37   220  222  311  410  421  438  438
Bulfin                  36     8  114   4    1  0
Allott                  35     7  103   2    2  0
Vettori                 43    20   97   3    0  0
Cairns                  17     1   68   1    0  0
Hart                     9     0   44   0    0  0

New Zealand 2nd Innings

N.J. Astle             ct Waugh S.R.        b McGrath             22   28  3 0
M.J. Horne             ct Lehmann           b Dale                 4   21  1 0
M.N. Hart              ct Lee               b Warne               15   44  0 0
S.P. Fleming           ct Dale              b McGrath             27   35  4 0
C.D. McMillan          ct Lee               b Warne               10   14  1 0
A.C. Parore                          not out                     132  145 20 0
C.Z. Harris                          not out                      43  126  4 0
C.L. Cairns
D.L. Vettori
C.E. Bulfin
G.I. Allott
Extras          (byes 5   leg byes 17   no balls 10   wides 2)    34
Total                    (5 Wkts Declared 67.0 Overs)            287
Fall of Wkts    30   36   79   89   94
McGrath                 19     5   65   2    7  1
Dale                    13     1   58   1    3  0
Warne                   25     4   92   2    0  0
Lee                     10     1   50   0    1  1

Australia 2nd Innings

A.C. Gilchrist         ct Parore            b Vettori             62  118  8 0
M.E. Waugh                        lbw       b Bulfin              10   33  0 0
S.R. Waugh             ct Parore            b Vettori             26   33  5 0
M.G. Bevan                        lbw       b Bulfin              14   23  2 0
R.T. Ponting                           ct & b Vettori              7   37  0 0
S. Lee                 ct Parore            b Cairns              19   34  2 0
D.S. Lehmann                      lbw       b Cairns              15   39  3 0
S.K. Warne                           not out                      22   59  3 0
D.W. Fleming                      lbw       b Cairns               0    6  0 0
A.C. Dale              ct Parore            b Bulfin              19   37  4 0
G.D. McGrath                                b Bulfin               4    7  1 0
Extras           (byes 0   leg byes 4   no balls 5   wides 0)      9
Total                       (10 Wkts  70.1 Overs)                207
Fall of Wkts    27   71   92   121  132  145  167  169  203  207
Bulfin                  24.1   5   61   4    1  0
Allott                  14     2   41   0    1  0
Vettori                 17     4   48   3    0  0
Cairns                  15     4   53   3    3  0

New Zealand won by 187 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.