World Cup 1999 - Group B - (Imran Khan League)

Scotland vs New Zealand

2nd Test - Played at Edinburgh

Scotland 1st Innings

I.L. Philip            ct Parore            b Bulfin               8   10  1 0
B. Patterson                      lbw       b Allott               0    8  0 0
G. Salmond             ct Parore            b Cairns              22   64  2 0
MJDEG Allingham                   lbw       b Vettori             34   61  4 0
I.M. Stanger                      lbw       b Vettori              9   21  1 0
A.G. Davies            ct Fleming           b Bulfin              23   29  3 0
P. Steindl             ct Allott            b Cairns              18   25  2 0
Asim Butt              ct Parore            b Vettori             25   26  3 1
J.A.R. Blain                         not out                      25   34  2 1
K.L.P. Sheridan                   lbw       b Vettori              0    1  0 0
N.R. Dyer              ct Horne             b Allott               0   12  0 0
Extras           (byes 0   leg byes 3   no balls 2   wides 3)      8
Total                       (10 Wkts  48.0 Overs)                172
Fall of Wkts    9    9    63   79   85   120  122  161  161  172
Bulfin                  12     1   57   2    1  0
Allott                  13     4   42   2    1  2
Vettori                 12     2   46   4    0  0
Cairns                  11     3   24   2    1  1

New Zealand 1st Innings

N.J. Astle             ct Allingham         b Blain               92   83 16 0
M.J. Horne                                  b Dyer               125  155 16 0
D.J. Nash              ct Dyer              b Asim Butt            5   12  1 0
S.P. Fleming                                b Sheridan            92   86 14 0
C.D. McMillan                        not out                     148  145 22 0
A.C. Parore                          not out                     134  136 18 0
C.Z. Harris
C.L. Cairns
D.L. Vettori
G.I. Allott
C.E. Bulfin
Extras           (byes 4   leg byes 1   no balls 4   wides 1)     10
Total                   (4 Wkts Declared 102.0 Overs)            606
Fall of Wkts    154  163  313  325
Asim Butt               23     1  139   1    2  0
Blain                   23     0  129   1    3  0
Dyer                    29     0  186   1    0  0
Sheridan                26     0  140   1    0  1
Steindl                  1     0    7   0    0  0

Scotland 2nd Innings

I.L. Philip                                 b Vettori             17   58  1 1
B. Patterson                      lbw       b Bulfin              10   29  1 1
G. Salmond             ct Parore            b Allott              21   29  4 0
MJDEG Allingham        ct Parore            b Vettori             89  131 12 2
I.M. Stanger                      lbw       b Cairns               8   28  1 0
A.G. Davies            ct Fleming           b Cairns               6   11  0 0
P. Steindl                                  b Cairns              10   18  0 1
Asim Butt              st Parore            b Vettori             22   48  3 0
J.A.R. Blain           ct Astle             b Vettori             11   25  2 0
K.L.P. Sheridan                      not out                       9   17  0 1
N.R. Dyer              ct Parore            b Vettori              0   15  0 0
Extras           (byes 1   leg byes 4   no balls 2   wides 1)      8
Total                       (10 Wkts  67.5 Overs)                211
Fall of Wkts    23   46   50   78   88   98   172  200  203  211
Bulfin                  15     5   63   1    0  1
Allott                  17     6   48   1    1  0
Vettori                 20.5   6   55   5    0  0
Cairns                  15     2   40   3    1  0

New Zealand won by an Innings and 223 runs.

Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.