World Cup 1999 - Super Six - (Kapil Dev League)
India
Played 3
Won 0 [0%]
Lost 3 [100.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - India
Player T I NO Runs Avge HS 100 50 Ct St
S. Ramesh 3 6 0 371 61.83 99 0 3 1 0
S.C. Ganguly 3 6 0 202 33.67 44 0 0 0 0
N. Chopra 1 2 0 57 28.50 30 0 0 0 0
S.R. Tendulkar 3 6 0 149 24.83 86 0 1 2 0
J. Srinath 1 2 0 48 24.00 44 0 0 0 0
N.R. Mongia 3 6 0 125 20.83 51 0 1 5 0
R.R. Singh 2 4 0 82 20.50 44 0 0 1 0
R. Dravid 3 6 0 87 14.50 31 0 0 0 0
A. Jadeja 3 6 0 83 13.83 46 0 0 1 0
A.R. Khurasia 1 2 0 17 8.50 17 0 0 0 0
A.B. Agarkar 3 6 1 37 7.40 14* 0 0 1 0
B.K.V. Prasad 3 6 3 18 6.00 6 0 0 1 0
A. Kumble 3 6 2 19 4.75 6* 0 0 1 0
D.S. Mohanty 1 2 0 6 3.00 5 0 0 1 0
Career Bowling Averages - India
5 10
Player T O M Runs Wkts Avge Best wI wM
B.K.V. Prasad 3 106.0 15 397 8 49.62 4-131 0 0
R.R. Singh 2 80.0 22 239 4 59.75 3-130 0 0
A. Kumble 3 127.3 28 408 6 68.00 3-184 0 0
A.B. Agarkar 3 77.3 13 233 3 77.67 2-94 0 0
D.S. Mohanty 1 43.0 8 156 2 78.00 2-156 0 0
S.R. Tendulkar 3 13.0 1 83 1 83.00 1-83 0 0
J. Srinath 1 27.0 2 153 0 0-153 0 0
N. Chopra 1 49.0 11 176 0 0-176 0 0
Current Ratings - India
Player Batting Bowling Fielding
S.R. Tendulkar 251 [-14] 26 [-10] 5 [-10]
S.C. Ganguly 322 [+55] -12 [+6]
S. Ramesh 704 [+213] 14 [+15]
R. Dravid 124 [+4] 0
M Azharuddin
A. Jadeja 113 [+47] 10 [-5]
A.R. Khurasia 35 [-1] -16 [+1]
N.R. Mongia 216 [+87] 107 [+11]
R.R. Singh 183 [-148] 224 [-62] 12 [-10]
N. Chopra 178 [-3] -234 [+4] 0
A.B. Agarkar 58 [+21] 78 [-47] 0 [+6]
A. Kumble 19 [-6] 223 [+82] 0 [+1]
J. Srinath 152 [-3] -235 [+4] 0
B.K.V. Prasad 26 [-1] 252 [+92] -1 [-1]
D.S. Mohanty 28 [+28] 176 [+176] 17 [+17]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.