World Cup 1999 - Final - (Kapil Dev League)

New Zealand

Played   5
Won      4   [80.0%]
Lost     1   [20.0%]
Drawn    0      [0%]
Tied     0      [0%]

Career Batting Averages - New Zealand

Player                     T     I   NO    Runs    Avge   HS  100  50    Ct St
C.D. McMillan              5     8    3     555  111.00  113*   2   3     2  0
N.J. Astle                 5     8    0     707   88.38  275    2   1     4  0
R.G. Twose                 5     8    0     587   73.38  175    2   5     3  0
A.C. Parore                5     8    0     337   42.12  143    1   2    27  1
C.Z. Harris                5     8    2     238   39.67  100    1   1     1  0
S.P. Fleming               5     8    0     304   38.00  143    1   2     1  0
M.J. Horne                 5     8    0     227   28.38   74    0   3     1  0
G.I. Allott                5     6    3      76   25.33   52*   0   1     1  0
D.J. Nash                  5     6    1      69   13.80   45*   0   0     2  0
D.L. Vettori               5     7    1      58    9.67   31    0   0     0  0
S.B. Doull                 5     6    0      51    8.50   28    0   0     3  0

Career Bowling Averages - New Zealand

                                                                          5 10
Player                     T        O      M   Runs  Wkts    Avge  Best  wI wM
D.J. Nash                  5    212.3     67    545    19   28.68  4-67   0  0
G.I. Allott                5    275.1     84    813    27   30.11  5-126  1  0
S.B. Doull                 5    241.3     56    736    24   30.67  7-109  1  1
D.L. Vettori               5    296.0    103    782    20   39.10  5-94   1  0
C.Z. Harris                5      4.0      0     41     0          0-41   0  0

Current Ratings - New Zealand

Player                          Batting        Bowling        Fielding
N.J. Astle                    1042  [-47]                    -10  [-13]
M.J. Horne                     295  [-39]                    -25  [-4]
S.P. Fleming                   411  [-77]                    -30  [+2]
A.C. Parore                    640  [+201]                   369  [+23]
R.G. Twose                    1001  [+217]                    -3  [+2]
C.D. McMillan                  797  [-31]                    -28  [-1]
C.Z. Harris                    358  [-5]      -19  [+5]       -6  [-2]
C.L. Cairns
D.J. Nash                      145  [+125]    567  [-37]     -33  [+6]
G.R. Larsen
D.L. Vettori                    68  [-4]      602  [+130]    -23  [+1]
S.B. Doull                      79  [+28]     670  [-24]     -14  [+3]
M.N. Hart
C.E. Bulfin
G.I. Allott                    119  [-13]     832  [+45]     -15  [+4]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.