World Cup 1999 - Final - (Kapil Dev League)
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
111.00 C.D. McMillan 5 8 3 555 113* 2 3
101.20 Abdur Razzaq 5 6 1 506 208 2 1
91.17 Aminul Islam 4 7 1 547 268* 2 1
88.38 N.J. Astle 5 8 0 707 275 2 1
78.50 Khaled Mahmud 3 5 1 314 94 0 2
78.00 Wajahatullah Wasti 5 8 2 468 175 2 1
74.25 Ijaz Ahmed 4 5 1 297 163 1 2
73.38 R.G. Twose 5 8 0 587 175 2 5
67.00 T. Odoyo 3 6 5 67 28* 0 0
65.50 K. Otieno 3 6 0 393 167 2 0
61.83 S. Ramesh 3 6 0 371 99 0 3
60.00 Inzamam-Ul-Haq 4 4 0 240 94 0 2
51.20 M.A. Suji 3 6 1 256 81 0 3
49.00 Akram Khan 4 7 0 343 80 0 4
49.00 Mehrab Hossain 4 7 0 343 115 1 2
48.83 S.K. Gupta 3 6 0 293 114 1 1
46.75 S.T. Jayasuriya 4 8 0 374 142 1 2
42.12 A.C. Parore 5 8 0 337 143 1 2
40.29 Shahid Afridi 5 7 0 282 81 0 2
39.67 C.Z. Harris 5 8 2 238 100 1 1
38.00 S.P. Fleming 5 8 0 304 143 1 2
38.00 R.S. Mahanama 3 6 0 228 78 0 3
37.67 Moin Khan 5 5 2 113 36 0 0
37.17 Asif Karim 3 6 0 223 136 1 0
36.25 Saeed Anwar 4 6 2 145 58 0 1
35.40 Wasim Akram 5 5 0 177 66 0 1
34.67 H.S. Modi 3 6 0 208 107 1 0
34.17 Mohammad Sheikh 3 6 0 205 67 0 2
33.67 S.C. Ganguly 3 6 0 202 44 0 0
32.00 Mohammad Rafique 3 6 2 128 40* 0 0
30.43 Naimur Rahman 4 7 0 213 70 0 1
29.88 P.A. de Silva 4 8 0 239 100 1 1
29.17 Ravindu Shah 3 6 0 175 56 0 1
28.50 N. Chopra 1 2 0 57 30 0 0
28.38 M.J. Horne 5 8 0 227 74 0 3
27.29 Shahriar Hossain 4 7 0 191 69 0 1
27.00 G.P. Wickremasinghe 2 4 2 54 50* 0 1
25.88 R.S. Kalpage 4 8 0 207 86 0 2
25.86 M. Muralitharan 4 8 1 181 80 0 1
25.33 G.I. Allott 5 6 3 76 52* 0 1
24.83 S.R. Tendulkar 3 6 0 149 86 0 1
24.00 J. Srinath 1 2 0 48 44 0 0
22.50 A. Vader 3 6 0 135 75 0 1
22.25 DPMdeS Jayawardene 4 8 0 178 47 0 0
20.86 R.S. Kaluwitharana 4 8 1 146 73 0 1
20.83 N.R. Mongia 3 6 0 125 51 0 1
20.50 R.R. Singh 2 4 0 82 44 0 0
20.12 A. Ranatunga 4 8 0 161 69 0 1
19.00 S.O. Tikolo 1 2 0 38 32 0 0
17.00 Salim Malik 2 3 0 51 35 0 0
17.00 Minhajul Abedin 1 1 0 17 17 0 0
16.83 WPUJC Vaas 4 8 2 101 19* 0 0
16.75 Azhar Mahmood 4 4 0 67 33 0 0
15.57 Khaled Masud 4 7 0 109 42 0 0
14.50 R. Dravid 3 6 0 87 31 0 0
13.83 A. Jadeja 3 6 0 83 46 0 0
13.80 D.J. Nash 5 6 1 69 45* 0 0
12.50 Shoaib Akhtar 2 2 0 25 14 0 0
11.80 Mushtaq Ahmed 4 5 0 59 33 0 0
10.75 U.D.U. Chandana 3 6 2 43 27 0 0
10.43 Hasibul Hussain 4 7 0 73 29 0 0
9.67 D.L. Vettori 5 7 1 58 31 0 0
8.83 Shafiuddin Ahmed 4 7 1 53 24 0 0
8.50 S.B. Doull 5 6 0 51 28 0 0
8.50 A.R. Khurasia 1 2 0 17 17 0 0
7.40 A.B. Agarkar 3 6 1 37 14* 0 0
7.25 U.C. Hathurusinghe 4 8 0 58 20 0 0
6.80 Enamul Hoque 3 5 0 34 18 0 0
6.00 B.K.V. Prasad 3 6 3 18 6 0 0
4.75 A. Kumble 3 6 2 19 6* 0 0
4.00 Saqlain Mushtaq 4 4 2 8 4* 0 0
4.00 Yousuf Youhana 1 1 0 4 4 0 0
3.00 Neeyamur Rashid 1 2 0 6 6 0 0
3.00 D.S. Mohanty 1 2 0 6 5 0 0
1.75 J. Kamande 2 4 0 7 6 0 0
0.33 J. Angara 3 6 0 2 2 0 0
Faruk Ahmed 1 2 2 92 76* 0 1
Waqar Younis 1 1 1 1 1* 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.