World Cup 1999 - Final - (Kapil Dev League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
30 Wasim Akram 5 150.0 43 421 14.03 5-40 3 1
30 Shahid Afridi 5 194.1 65 545 18.17 7-83 1 0
30 Abdur Razzaq 5 191.1 49 565 18.83 5-32 2 0
27 G.I. Allott 5 275.1 84 813 30.11 5-126 1 0
24 S.B. Doull 5 241.3 56 736 30.67 7-109 1 1
22 Mohammad Rafique 3 142.3 23 577 26.23 6-101 2 1
20 M.A. Suji 3 156.0 42 449 22.45 5-55 1 0
20 Shafiuddin Ahmed 4 148.5 32 593 29.65 5-101 1 0
20 M. Muralitharan 4 185.1 39 645 32.25 5-133 1 0
20 D.L. Vettori 5 296.0 103 782 39.10 5-94 1 0
19 D.J. Nash 5 212.3 67 545 28.68 4-67 0 0
18 WPUJC Vaas 4 139.3 18 568 31.56 5-83 1 0
16 Enamul Hoque 3 119.1 25 450 28.12 6-77 1 0
12 U.D.U. Chandana 3 121.0 15 535 44.58 3-70 0 0
12 R.S. Kalpage 4 109.2 21 460 38.33 4-66 0 0
11 Asif Karim 3 147.5 18 585 53.18 4-152 0 0
10 Mushtaq Ahmed 4 75.1 1 516 51.60 3-48 0 0
8 B.K.V. Prasad 3 106.0 15 397 49.62 4-131 0 0
8 Hasibul Hussain 4 101.0 20 341 42.62 3-30 0 0
7 J. Angara 3 174.4 51 514 73.43 4-88 0 0
6 A. Kumble 3 127.3 28 408 68.00 3-184 0 0
5 J. Kamande 2 75.3 17 218 43.60 3-27 0 0
4 R.R. Singh 2 80.0 22 239 59.75 3-130 0 0
4 Khaled Mahmud 3 64.2 12 251 62.75 2-12 0 0
3 A.B. Agarkar 3 77.3 13 233 77.67 2-94 0 0
2 D.S. Mohanty 1 43.0 8 156 78.00 2-156 0 0
2 G.P. Wickremasinghe 2 50.3 4 236 118.00 1-69 0 0
2 Mohammad Sheikh 3 47.0 8 229 114.50 1-81 0 0
1 T. Odoyo 3 6.0 2 12 12.00 1-12 0 0
1 S.R. Tendulkar 3 13.0 1 83 83.00 1-83 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.