World Cup 1999 - Final - (Kapil Dev League)
Bowling Economy Rate
E/R Player O R
2.00 T. Odoyo 6.0 12
2.56 D.J. Nash 212.3 545
2.64 D.L. Vettori 296.0 782
2.81 Wasim Akram 150.0 421
2.81 Shahid Afridi 194.1 545
2.88 M.A. Suji 156.0 449
2.89 J. Kamande 75.3 218
2.94 J. Angara 174.4 514
2.95 G.I. Allott 275.1 813
2.96 Abdur Razzaq 191.1 565
2.99 R.R. Singh 80.0 239
3.01 A.B. Agarkar 77.3 233
3.05 S.B. Doull 241.3 736
3.20 A. Kumble 127.3 408
3.38 Hasibul Hussain 101.0 341
3.48 M. Muralitharan 185.1 645
3.59 N. Chopra 49.0 176
3.63 D.S. Mohanty 43.0 156
3.75 B.K.V. Prasad 106.0 397
3.78 Enamul Hoque 119.1 450
3.90 Khaled Mahmud 64.2 251
3.96 Asif Karim 147.5 585
3.98 Shafiuddin Ahmed 148.5 593
4.05 Mohammad Rafique 142.3 577
4.07 WPUJC Vaas 139.3 568
4.21 R.S. Kalpage 109.2 460
4.42 U.D.U. Chandana 121.0 535
4.67 G.P. Wickremasinghe 50.3 236
4.87 Mohammad Sheikh 47.0 229
5.67 J. Srinath 27.0 153
6.38 S.R. Tendulkar 13.0 83
6.50 Waqar Younis 12.0 78
6.86 Mushtaq Ahmed 75.1 516
7.67 Neeyamur Rashid 3.0 23
10.25 C.Z. Harris 4.0 41
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.