World Cup 1999 - Group A - (Kapil Dev League)
Most Runs in Tests
Runs Player T I NO Avge HS 100 50
937 K. Otieno 5 10 2 117.12 209 5 3
697 Ravindu Shah 5 10 1 77.44 344 2 1
674 S.V. Carlisle 4 8 0 84.25 217 3 2
665 DPMdeS Jayawardene 5 9 1 83.12 300* 2 1
655 S.C. Ganguly 5 10 0 65.50 297 2 3
625 G.A. Hick 5 9 2 89.29 138* 3 3
593 M Azharuddin 5 9 1 74.12 153 4 0
583 G. Kirsten 5 10 0 58.30 136 1 4
531 M.W. Goodwin 4 8 1 75.86 148 2 3
496 P.A. de Silva 5 10 1 55.11 198 2 1
477 J.H. Kallis 5 10 0 47.70 136 2 1
473 A. Jadeja 5 9 1 59.12 151 1 4
460 A. Vader 5 9 2 65.71 122* 1 3
459 R.S. Kaluwitharana 5 9 4 91.80 164* 2 1
454 A.D.R. Campbell 5 10 0 45.40 146 1 2
449 Asif Karim 5 9 0 49.89 119 2 1
415 S.K. Gupta 5 9 4 83.00 127* 1 1
410 S.R. Tendulkar 4 8 1 58.57 95 0 4
388 R.S. Mahanama 5 10 1 43.11 120 1 2
385 D.J. Cullinan 5 10 0 38.50 91 0 2
383 N. Hussain 4 6 1 76.60 109 1 3
382 N.C. Johnson 5 10 0 38.20 179 1 2
369 J.N. Rhodes 5 10 0 36.90 120 1 2
369 R. Dravid 5 10 1 41.00 195 1 0
361 M.A. Ealham 5 7 0 51.57 115 2 1
345 N.V. Knight 5 9 1 43.12 99 0 3
344 G.W. Flower 5 10 0 34.40 86 0 3
324 G.P. Thorpe 5 8 0 40.50 84 0 4
320 A.J. Stewart 4 7 0 45.71 113 1 3
311 M.V. Boucher 5 10 2 38.88 140 1 0
307 N. Chopra 4 8 3 61.40 115* 1 1
304 A. Ranatunga 5 9 0 33.78 66 0 2
297 A. Flower 5 10 0 29.70 52 0 1
276 H.H. Gibbs 4 8 0 34.50 82 0 2
252 N.R. Mongia 5 8 1 36.00 73 0 2
239 U.C. Hathurusinghe 5 10 0 23.90 126 1 0
233 H.H. Streak 5 10 4 38.83 56* 0 1
215 W.J. Cronje 2 4 1 71.67 144* 1 0
203 S.T. Jayasuriya 5 10 0 20.30 81 0 1
188 M.A. Suji 5 6 0 31.33 78 0 2
186 N. Boje 5 10 3 26.57 69 0 1
175 Mohammad Sheikh 5 7 2 35.00 80* 0 1
173 N.H. Fairbrother 5 7 0 24.71 43 0 0
173 J. Srinath 5 8 2 28.83 77 0 1
171 D.M. Benkenstein 3 6 0 28.50 59 0 1
167 S.M. Pollock 5 10 0 16.70 51 0 1
158 R.S. Kalpage 5 9 2 22.57 46 0 0
141 T. Odoyo 5 5 3 70.50 77 0 1
132 M. Muralitharan 5 8 1 18.86 42 0 0
131 L. Klusener 5 10 2 16.38 37* 0 0
107 B.K.V. Prasad 5 8 2 17.83 52 0 1
102 R.D.B. Croft 4 5 1 25.50 46 0 0
100 WPUJC Vaas 5 8 0 12.50 47 0 0
100 D. Gough 5 7 0 14.29 42 0 0
91 P.A. Strang 4 7 3 22.75 24* 0 0
91 A.A. Donald 5 10 2 11.38 26 0 0
82 A.R.C. Fraser 5 7 3 20.50 34 0 0
77 A.R. Whittall 5 8 2 12.83 33* 0 0
65 G.P. Wickremasinghe 4 6 1 13.00 26 0 0
63 S. Ramesh 2 4 0 15.75 37 0 0
63 H.S. Modi 4 5 1 15.75 27* 0 0
49 D.P. Viljoen 2 4 1 16.33 21* 0 0
44 R.R. Singh 3 4 1 14.67 21* 0 0
37 M.O. Odumbe 1 1 0 37.00 37 0 0
37 A. Kumble 5 8 0 4.62 16 0 0
31 M. Mbangwa 3 3 0 10.33 20 0 0
26 J. Kamande 5 9 0 2.89 6 0 0
22 J. Angara 5 9 0 2.44 11 0 0
20 A.G. Huckle 2 3 0 6.67 13 0 0
19 I.D. Austin 1 2 0 9.50 17 0 0
17 H.K. Olonga 3 5 2 5.67 6 0 0
16 G.J. Whittall 1 2 0 8.00 13 0 0
16 E.A. Brandes 2 3 0 5.33 12 0 0
15 A.D. Mullally 5 7 3 3.75 6 0 0
12 A.J. Hollioake 1 2 0 6.00 10 0 0
8 A.B. Agarkar 2 2 0 4.00 8 0 0
5 U.D.U. Chandana 1 2 1 5.00 4* 0 0
1 A.C. Dawson 1 2 0 0.50 1 0 0
1 A. Flintoff 1 2 0 0.50 1 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.