World Cup 1999 - Group A - (Kapil Dev League)
Most Wickets in Tests
5 10
Wkts Player T O M Runs Ave Best wI wM
36 D. Gough 5 245.0 67 673 18.69 6-98 2 1
34 J. Angara 5 337.2 93 875 25.74 7-73 2 1
32 B.K.V. Prasad 5 267.5 61 849 26.53 7-69 1 0
31 M.A. Suji 5 289.2 83 798 25.74 6-82 1 0
28 M. Muralitharan 5 257.3 72 781 27.89 6-87 1 1
27 A.R. Whittall 5 265.5 48 881 32.63 5-85 1 0
25 WPUJC Vaas 5 234.1 46 817 32.68 4-69 0 0
23 A.D. Mullally 5 257.0 71 787 34.22 4-79 0 0
23 H.H. Streak 5 210.5 29 824 35.83 6-79 1 0
21 A.R.C. Fraser 5 193.4 36 658 31.33 4-27 0 0
20 A. Kumble 5 208.1 41 688 34.40 5-106 1 0
20 J. Srinath 5 212.4 37 787 39.35 4-113 0 0
18 P.A. Strang 4 223.0 41 761 42.28 6-76 2 0
16 N. Chopra 4 258.3 58 792 49.50 4-74 0 0
13 J. Kamande 5 214.1 49 713 54.85 2-72 0 0
13 S.M. Pollock 5 152.0 18 737 56.69 5-114 1 0
13 R.S. Kalpage 5 199.5 40 790 60.77 3-65 0 0
12 R.D.B. Croft 4 161.0 28 625 52.08 4-79 0 0
12 G.P. Wickremasinghe 4 169.0 25 628 52.33 3-92 0 0
11 A.A. Donald 5 171.0 21 782 71.09 4-35 0 0
10 Asif Karim 5 273.2 58 1002 100.20 2-78 0 0
10 N. Boje 5 235.0 35 1002 100.20 3-171 0 0
7 M. Mbangwa 3 90.2 16 279 39.86 3-66 0 0
6 U.D.U. Chandana 1 31.1 4 135 22.50 3-29 0 0
6 H.K. Olonga 3 110.4 13 420 70.00 2-70 0 0
5 R.R. Singh 3 59.0 6 230 46.00 2-87 0 0
5 Mohammad Sheikh 5 57.2 13 179 35.80 2-41 0 0
5 L. Klusener 5 104.2 11 510 102.00 2-132 0 0
2 A.G. Huckle 2 23.0 7 58 29.00 2-44 0 0
2 A.B. Agarkar 2 40.0 6 171 85.50 2-84 0 0
2 E.A. Brandes 2 38.0 4 189 94.50 1-58 0 0
2 J.H. Kallis 5 61.0 2 373 186.50 1-56 0 0
1 I.D. Austin 1 40.0 3 156 156.00 1-80 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.