World Cup 1999 - Group A - (Kapil Dev League)

Bowling Economy Rate

  E/R   Player                           O        R
 2.52   A.G. Huckle                   23.0       58
 2.59   J. Angara                    337.2      875
 2.75   D. Gough                     245.0      673
 2.76   M.A. Suji                    289.2      798
 3.03   M. Muralitharan              257.3      781
 3.06   A.D. Mullally                257.0      787
 3.06   N. Chopra                    258.3      792
 3.09   M. Mbangwa                    90.2      279
 3.12   Mohammad Sheikh               57.2      179
 3.17   B.K.V. Prasad                267.5      849
 3.31   A. Kumble                    208.1      688
 3.31   A.R. Whittall                265.5      881
 3.33   J. Kamande                   214.1      713
 3.40   A.R.C. Fraser                193.4      658
 3.41   P.A. Strang                  223.0      761
 3.49   WPUJC Vaas                   234.1      817
 3.50   M.A. Ealham                    8.0       28
 3.67   Asif Karim                   273.2     1002
 3.70   J. Srinath                   212.4      787
 3.72   G.P. Wickremasinghe          169.0      628
 3.80   H.K. Olonga                  110.4      420
 3.88   R.D.B. Croft                 161.0      625
 3.90   R.R. Singh                    59.0      230
 3.90   I.D. Austin                   40.0      156
 3.91   H.H. Streak                  210.5      824
 3.95   R.S. Kalpage                 199.5      790
 4.14   W.J. Cronje                    7.0       29
 4.26   N. Boje                      235.0     1002
 4.28   A.B. Agarkar                  40.0      171
 4.33   U.D.U. Chandana               31.1      135
 4.57   A.A. Donald                  171.0      782
 4.85   S.M. Pollock                 152.0      737
 4.89   L. Klusener                  104.2      510
 4.91   A.C. Dawson                   22.0      108
 4.97   E.A. Brandes                  38.0      189
 6.11   J.H. Kallis                   61.0      373
 7.00   D.J. Cullinan                  3.0       21
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.