World Cup 1999 - Group A - (Kapil Dev League)
Zimbabwe
Played 5
Won 2 [40.0%]
Lost 3 [60.0%]
Drawn 0 [0%]
Tied 0 [0%]
Career Batting Averages - Zimbabwe
Player T I NO Runs Avge HS 100 50 Ct St
S.V. Carlisle 4 8 0 674 84.25 217 3 2 3 0
M.W. Goodwin 4 8 1 531 75.86 148 2 3 3 0
A.D.R. Campbell 5 10 0 454 45.40 146 1 2 1 0
H.H. Streak 5 10 4 233 38.83 56* 0 1 2 0
N.C. Johnson 5 10 0 382 38.20 179 1 2 5 0
G.W. Flower 5 10 0 344 34.40 86 0 3 5 0
A. Flower 5 10 0 297 29.70 52 0 1 23 3
P.A. Strang 4 7 3 91 22.75 24* 0 0 3 0
D.P. Viljoen 2 4 1 49 16.33 21* 0 0 0 0
A.R. Whittall 5 8 2 77 12.83 33* 0 0 3 0
M. Mbangwa 3 3 0 31 10.33 20 0 0 4 0
G.J. Whittall 1 2 0 16 8.00 13 0 0 0 0
A.G. Huckle 2 3 0 20 6.67 13 0 0 0 0
H.K. Olonga 3 5 2 17 5.67 6 0 0 0 0
E.A. Brandes 2 3 0 16 5.33 12 0 0 1 0
Career Bowling Averages - Zimbabwe
5 10
Player T O M Runs Wkts Avge Best wI wM
A.G. Huckle 2 23.0 7 58 2 29.00 2-44 0 0
A.R. Whittall 5 265.5 48 881 27 32.63 5-85 1 0
H.H. Streak 5 210.5 29 824 23 35.83 6-79 1 0
M. Mbangwa 3 90.2 16 279 7 39.86 3-66 0 0
P.A. Strang 4 223.0 41 761 18 42.28 6-76 2 0
H.K. Olonga 3 110.4 13 420 6 70.00 2-70 0 0
E.A. Brandes 2 38.0 4 189 2 94.50 1-58 0 0
Current Ratings - Zimbabwe
Player Batting Bowling Fielding
G.W. Flower 432 [+22] 36 [+8]
N.C. Johnson 466 [+223] 30 [-12]
A. Flower 381 [+70] 411 [+47]
A.D.R. Campbell 558 [-7] 13 [-7]
M.W. Goodwin 843 [-13] 5 [-1]
S.V. Carlisle 936 [+164] 12 [-4]
D.P. Viljoen 84 [+58] 0
G.J. Whittall 41 [-1] 0
P.A. Strang 144 [-16] 470 [+92] 5 [+5]
H.H. Streak 376 [+25] 691 [+239] -9 [+3]
A.R. Whittall 108 [-15] 676 [-13] -12 [-8]
E.A. Brandes 26 [+18] 71 [-49] 10 [+10]
H.K. Olonga 20 [-1] 55 [-1] 0
A.G. Huckle 30 [-1] 67 [-2] 0 [+1]
M. Mbangwa 56 [-18] 228 [+81] 23 [+23]
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.