World Cup 1999 - Group B - (Kapil Dev League)
Highest Average in Tests
Avge Player T I NO Runs HS 100 50
145.00 R. Powell 1 1 0 145 145 1 0
122.00 C.L. Cairns 3 4 3 122 48* 0 0
101.86 M.J. Horne 5 9 2 713 214 3 2
97.33 Wajahatullah Wasti 4 6 0 584 264 2 1
94.17 Akram Khan 5 8 2 565 255* 1 1
91.38 B.C. Lara 5 10 2 731 226 3 1
73.12 S. Chanderpaul 5 9 1 585 137 1 5
60.50 Shahid Afridi 5 9 1 484 114* 1 4
56.89 G. Salmond 5 10 1 512 138* 2 1
54.88 Shahriar Hossain 5 9 1 439 105 1 3
54.71 S.R. Waugh 4 7 0 383 250 1 0
54.00 S.C. Williams 4 6 1 270 98* 0 3
52.62 Naimur Rahman 5 8 0 421 129 1 3
51.60 Salim Malik 4 6 1 258 129* 1 0
50.67 R.T. Ponting 5 10 1 456 113 2 2
50.43 Wasim Akram 5 8 1 353 96 0 3
49.75 A.C. Parore 5 9 1 398 206 1 0
49.71 J.C. Adams 5 8 1 348 115 1 2
48.38 Aminul Islam 5 9 1 387 113 1 3
48.20 Abdur Razzaq 4 7 2 241 140* 1 1
44.78 N.J. Astle 5 9 0 403 89 0 3
44.00 A.G. Davies 5 10 2 352 97 0 4
41.71 R.G. Twose 5 8 1 292 79 0 2
41.00 M.G. Bevan 5 10 1 369 101 1 3
40.71 C.D. McMillan 5 7 0 285 92 0 3
40.14 S.L. Campbell 4 8 1 281 84 0 3
40.00 G.I. Allott 4 4 2 80 51* 0 1
39.71 Khaled Mahmud 4 7 0 278 75 0 2
38.70 MJDEG Allingham 5 10 0 387 120 1 2
37.00 C.Z. Harris 4 5 1 148 43 0 0
35.80 C.E.L. Ambrose 4 6 1 179 89 0 1
35.38 Saeed Anwar 5 9 1 283 107* 1 1
35.00 P.V. Simmons 5 9 1 280 66 0 2
33.20 M.E. Waugh 5 10 0 332 84 0 4
32.30 B. Patterson 5 10 0 323 99 0 3
31.90 M.J. Smith 5 10 0 319 96 0 2
31.33 S.P. Fleming 3 6 0 188 95 0 1
28.83 R.D. Jacobs 5 7 1 173 83* 0 1
27.83 A.C. Gilchrist 3 6 0 167 118 1 0
27.80 I.L. Philip 5 10 0 278 62 0 2
26.00 Ijaz Ahmed 1 1 0 26 26 0 0
25.17 D.R. Martyn 3 6 0 151 51 0 1
24.86 Yousuf Youhana 4 7 0 174 81 0 1
24.71 Khaled Masud 5 8 1 173 41 0 0
23.57 S.K. Warne 5 9 2 165 44 0 0
23.12 Azhar Mahmood 5 8 0 185 70 0 1
21.75 G.M. Hamilton 2 4 0 87 49 0 0
21.40 T.M. Moody 3 5 0 107 41 0 0
20.22 B.P. Julian 5 9 0 182 39 0 0
19.17 N.R. Dyer 5 10 4 115 70 0 1
19.00 Mehrab Hossain 5 9 0 171 51 0 1
18.00 J.A.R. Blain 2 4 1 54 25* 0 0
17.75 J.E. Brinkley 2 4 0 71 37 0 0
17.75 D.L. Vettori 4 5 1 71 40 0 0
17.20 J.G. Williamson 5 10 0 172 56 0 1
17.00 P.R. Reiffel 2 4 0 68 40 0 0
17.00 Inzamam-Ul-Haq 1 2 0 34 24 0 0
16.00 Shoaib Akhtar 3 3 2 16 16* 0 0
15.50 Manjural Islam 2 3 1 31 25 0 0
14.62 A.C. Dale 5 9 1 117 48* 0 0
14.20 Shafiuddin Ahmed 4 6 1 71 26 0 0
14.17 Mushtaq Ahmed 5 8 2 85 29 0 0
14.00 G.D. McGrath 5 9 4 70 43 0 0
13.78 K.L.P. Sheridan 5 10 1 124 35 0 0
13.33 Enamul Hoque 5 7 4 40 13* 0 0
12.33 N.O. Perry 5 7 4 37 9* 0 0
12.00 Mohammad Rafique 5 8 0 96 42 0 0
12.00 Saqlain Mushtaq 4 7 1 72 33 0 0
11.50 K.L.T. Arthurton 1 2 0 23 22 0 0
11.25 Moin Khan 5 8 0 90 29 0 0
10.86 D.W. Fleming 5 9 2 76 22* 0 0
9.83 S.B. Doull 5 6 0 59 39 0 0
8.29 Hasibul Hussain 5 7 0 58 21 0 0
6.60 Asim Butt 3 6 1 33 12 0 0
6.00 H.R. Bryan 1 1 0 6 6 0 0
5.86 R.D. King 5 7 0 41 21 0 0
5.75 C.E. Bulfin 2 4 0 23 13 0 0
4.75 C.A. Walsh 2 4 0 19 11 0 0
3.33 M. Dillon 3 3 0 10 6 0 0
3.00 D.J. Nash 4 4 0 12 12 0 0
3.00 P. Steindl 1 2 0 6 6 0 0
2.00 M.N. Hart 1 2 1 2 2 0 0
Back
This file was auto generated by International Test Cricket v1.29 a computer simulation of Test Cricket.