Warwick Todd's World Test Cricket Championship
Australia vs Warwick Todd's XI
Played at Melbourne
Australia 1st Innings
M.A. Taylor ct Zoehrer b Alderman 36 112 4 0
M.E. Waugh ct Border b Hughes 33 54 6 0
D.S. Lehmann ct Wood b Matthews 5 25 0 0
R.T. Ponting ct Zoehrer b Hughes 63 104 8 0
S.R. Waugh ct Zoehrer b Alderman 10 21 2 0
S.K. Warne ct Zoehrer b McDermott 7 12 0 0
M.G. Bevan ct Jones b Alderman 1 16 0 0
M.T.G. Elliott ct Jones b Matthews 15 32 2 0
P.R. Reiffel lbw b Hughes 4 10 1 0
J.N. Gillespie ct Zoehrer b Hughes 2 3 0 0
G.D. McGrath not out 1 10 0 0
Extras (byes 0 leg byes 0 no balls 5 wides 1) 6
Total (10 Wkts 65.4 Overs) 183
Fall of Wkts 53 65 100 118 128 135 162 177 179 183
McDermott 13 2 39 1 1 0
Alderman 16 3 40 3 3 0
Matthews 20.4 5 71 2 0 0
Hughes 16 5 33 4 1 1
Warwick Todd's XI 1st Innings
G.R. Marsh ct Elliott b Gillespie 0 2 0 0
G.M. Wood ct Lehmann b Gillespie 1 4 0 0
D.M. Jones ct Elliott b Gillespie 2 4 0 0
W.D. Todd ct Warne b McGrath 29 69 5 0
A.R. Border b Gillespie 6 37 0 0
G.M. Ritchie ct Taylor b Warne 26 77 3 0
G.R.J. Matthews ct Gillespie b Bevan 24 53 3 0
T.J. Zoehrer ct Elliott b Warne 16 26 3 0
M.G. Hughes lbw b Bevan 0 2 0 0
C.J. McDermott b Bevan 19 39 2 0
T.M. Alderman not out 11 21 1 0
Extras (byes 14 leg byes 5 no balls 1 wides 1) 21
Total (10 Wkts 55.3 Overs) 155
Fall of Wkts 0 2 3 22 54 104 115 115 137 155
Gillespie 16 5 36 4 0 1
McGrath 18 7 34 1 1 0
Warne 13 3 35 2 0 0
Bevan 8.3 2 31 3 0 0
Australia 2nd Innings
M.A. Taylor ct Zoehrer b McDermott 0 5 0 0
M.E. Waugh b Alderman 9 14 1 0
D.S. Lehmann lbw b Matthews 26 66 3 0
R.T. Ponting run out 35 66 4 0
S.R. Waugh ct Zoehrer b Hughes 11 11 2 0
S.K. Warne ct Zoehrer b Hughes 0 2 0 0
M.G. Bevan ct Zoehrer b Hughes 3 21 0 0
M.T.G. Elliott ct Zoehrer b Matthews 5 10 1 0
P.R. Reiffel not out 9 15 2 0
J.N. Gillespie lbw b Matthews 0 6 0 0
G.D. McGrath lbw b McDermott 0 7 0 0
Extras (byes 0 leg byes 8 no balls 2 wides 1) 11
Total (10 Wkts 36.3 Overs) 109
Fall of Wkts 0 12 72 85 85 93 100 100 104 109
McDermott 8.3 2 20 2 1 0
Alderman 5 1 22 1 2 0
Matthews 13 4 37 3 0 1
Hughes 10 2 22 3 1 0
Warwick Todd's XI 2nd Innings
G.R. Marsh ct Reiffel b Gillespie 10 18 1 0
G.M. Wood b McGrath 1 18 0 0
D.M. Jones ct Taylor b Gillespie 24 47 3 0
W.D. Todd not out 45 102 4 0
A.R. Border lbw b Bevan 36 63 5 0
G.M. Ritchie not out 9 22 1 0
G.R.J. Matthews
T.J. Zoehrer
M.G. Hughes
C.J. McDermott
T.M. Alderman
Extras (byes 4 leg byes 5 no balls 3 wides 2) 14
Total (4 Wkts 44.3 Overs) 139
Fall of Wkts 10 18 45 119
Gillespie 14 1 40 2 0 1
McGrath 17 2 49 1 3 1
Warne 4 0 13 0 0 0
Bevan 9.3 1 28 1 0 0
Warwick Todd's XI won by 6 wkts.
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.