Warwick Todd's World Test Cricket Championship
England vs West Indies
Played at Lord's
England 1st Innings
M.A. Atherton ct Benjamin b Bishop 5 28 1 0
A.J. Stewart ct Adams b Ambrose 35 93 0 0
G.P. Thorpe ct Samuels b Walsh 14 51 1 0
N. Hussain lbw b Bishop 9 14 0 0
G.A. Hick b Ambrose 14 22 1 0
M.R. Ramprakash ct Murray b Walsh 100 174 7 0
S.J. Rhodes lbw b Ambrose 36 125 3 0
R.D.B. Croft ct Murray b Walsh 29 92 1 0
D. Gough ct Murray b Rose 54 87 6 0
D.G. Cork not out 18 56 2 0
P.C.R. Tufnell ct Murray b Rose 0 3 0 0
Extras (byes 14 leg byes 6 no balls 12 wides 6) 38
Total (10 Wkts 121.4 Overs) 352
Fall of Wkts 17 56 69 80 95 220 250 318 352 352
Ambrose 34 8 76 3 4 1
Bishop 37 7 123 2 3 2
Walsh 30 2 89 3 7 2
Rose 20.4 6 44 2 1 1
West Indies 1st Innings
S.L. Campbell ct Stewart b Gough 3 21 0 0
R.G. Samuels lbw b Croft 25 70 2 0
J.C. Adams st Rhodes b Tufnell 22 51 2 0
B.C. Lara ct Rhodes b Tufnell 23 77 0 0
S. Chanderpaul lbw b Cork 58 146 3 0
J.R. Murray b Cork 6 22 0 0
C.E.L. Ambrose lbw b Croft 58 156 3 0
I.R. Bishop ct Rhodes b Cork 9 40 0 0
C.A. Walsh ct Hick b Cork 0 5 0 0
K.C.G. Benjamin b Cork 10 33 0 0
F.A. Rose not out 2 12 0 0
Extras (byes 0 leg byes 0 no balls 1 wides 1) 2
Total (10 Wkts 105.1 Overs) 218
Fall of Wkts 14 50 52 105 119 159 175 181 214 218
Gough 30 6 62 1 0 0
Cork 31 9 64 5 2 1
Croft 24.1 8 55 2 0 0
Tufnell 20 8 37 2 0 0
England 2nd Innings
M.A. Atherton ct Chanderpaul b Ambrose 47 145 1 0
A.J. Stewart b Walsh 33 101 0 0
D.G. Cork b Walsh 17 47 0 0
G.P. Thorpe not out 80 205 4 0
N. Hussain ct Murray b Bishop 6 20 0 0
G.A. Hick ct Murray b Ambrose 36 81 4 0
M.R. Ramprakash not out 45 102 2 0
S.J. Rhodes
R.D.B. Croft
D. Gough
P.C.R. Tufnell
Extras (byes 5 leg byes 4 no balls 10 wides 1) 20
Total (5 Wkts Declared 115.0 Overs) 284
Fall of Wkts 75 99 110 135 196
Ambrose 36 15 54 2 3 0
Bishop 34 7 87 1 4 0
Walsh 18 0 67 2 1 1
Rose 14 5 35 0 2 0
Benjamin 13 1 32 0 1 0
West Indies 2nd Innings
S.L. Campbell ct Hick b Gough 4 21 0 0
R.G. Samuels ct Rhodes b Gough 29 100 2 0
K.C.G. Benjamin b Gough 0 4 0 0
J.C. Adams lbw b Gough 8 37 0 0
B.C. Lara lbw b Gough 1 22 0 0
S. Chanderpaul ct Rhodes b Tufnell 26 126 0 0
J.R. Murray ct Rhodes b Croft 8 28 1 0
C.E.L. Ambrose ct Rhodes b Tufnell 12 29 1 0
I.R. Bishop ct Cork b Tufnell 0 6 0 0
C.A. Walsh run out 7 18 0 0
F.A. Rose not out 5 11 0 0
Extras (byes 0 leg byes 8 no balls 3 wides 0) 11
Total (10 Wkts 66.3 Overs) 111
Fall of Wkts 13 13 38 45 54 69 92 92 103 111
Gough 18 12 14 5 0 0
Cork 13 2 31 0 3 0
Croft 20 7 30 1 0 0
Tufnell 15.3 5 28 3 0 0
England won by 307 runs.
Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.