Warwick Todd's World Test Cricket Championship

India vs Sri Lanka

Played at Calcutta

India 1st Innings

V.V.S. Laxman                               b Vaas                 5   15  1 0
N.R. Mongia            ct Kaluwitharana     b Zoysa                9   15  2 0
R.S. Dravid            ct Kaluwitharana     b Zoysa               58  125  6 0
A. Jadeja                                   b Vaas                 4   16  1 0
S.R. Tendulkar         ct Muralitharan      b Vaas                69   87 10 0
S.C. Ganguly                                b Muralitharan        37   91  5 0
M.A. Azharuddin                      not out                      40  127  2 0
A.R. Kumble            ct Kaluwitharana     b Dharmasena           0   20  0 0
J. Srinath             ct Kaluwitharana     b Muralitharan         1    9  0 0
B.K.V. Prasad                     lbw       b Zoysa               14   27  3 0
Harvinder Singh        ct Kaluwitharana     b Zoysa                0    2  0 0
Extras          (byes 1   leg byes 10   no balls 1   wides 1)     13
Total                       (10 Wkts  88.5 Overs)                250
Fall of Wkts    10   16   22   136  151  219  226  229  250  250
Vaas                    24     9   54   3    1  0
Zoysa                   22.5   8   54   4    0  0
Muralitharan            22    10   55   2    0  0
Dharmasena              20     5   76   1    0  1

Sri Lanka 1st Innings

S.T. Jayasuriya        ct Jadeja            b Kumble             119  200 15 0
R.P. Arnold            ct Jadeja            b Kumble              33   75  5 0
A.P. Gurusinha                         ct & b Kumble              12   50  2 0
P.A. de Silva          ct Mongia            b Srinath             83  159  5 0
H.P. Tillakaratne      ct Kumble            b Prasad              41   87  5 0
A. Ranatunga           ct Mongia            b Tendulkar           27  104  2 0
R.S. Kaluwitharana                lbw       b Kumble              83  172 10 0
WPUJC Vaas             ct Prasad            b Tendulkar           29   67  4 0
H.D.P.K Dharmasena                   not out                      30   53  6 0
M. Muralitharan        ct Dravid            b Tendulkar            8   11  1 0
D.N.T. Zoysa           ct Tendulkar         b Kumble              39   58  3 0
Extras          (byes 10   leg byes 17   no balls 7   wides 2)    36
Total                       (10 Wkts  171.2 Overs)               540
Fall of Wkts    75   127  209  303  305  407  437  458  466  540
Prasad                  42     8  149   1    1  0
Srinath                 38    11  108   1    5  0
Kumble                  49.2  18  125   5    0  1
Tendulkar               33     7  106   3    0  1
Harvinder Singh          9     3   25   0    2  0

India 2nd Innings

V.V.S. Laxman          ct Jayasuriya        b Vaas                 0    2  0 0
N.R. Mongia                                 b Vaas                30   97  3 0
R.S. Dravid                       lbw       b Zoysa              184  221 27 0
A. Jadeja              ct Kaluwitharana     b Muralitharan        25   33  4 0
S.R. Tendulkar         ct Arnold            b Muralitharan         0    1  0 0
S.C. Ganguly                                b Vaas                23   50  4 0
M.A. Azharuddin                             b Zoysa                2   15  0 0
A.R. Kumble            ct Kaluwitharana     b Zoysa               24   44  4 0
J. Srinath                           not out                      15   46  2 0
B.K.V. Prasad                     lbw       b Zoysa                0    6  0 0
Harvinder Singh        ct Kaluwitharana     b Vaas                 0    6  0 0
Extras           (byes 1   leg byes 4   no balls 4   wides 1)     10
Total                       (10 Wkts  86.0 Overs)                313
Fall of Wkts    0    109  162  162  252  270  278  312  312  313
Vaas                    27     8   69   4    1  1
Zoysa                   21     6   70   4    4  0
Muralitharan            22     7   73   2    0  0
Dharmasena              16     1   96   0    0  0

Sri Lanka 2nd Innings

S.T. Jayasuriya                      not out                      14   33  2 0
R.P. Arnold                          not out                       8   31  0 0
A.P. Gurusinha
P.A. de Silva
H.P. Tillakaratne
A. Ranatunga
R.S. Kaluwitharana
WPUJC Vaas
H.D.P.K Dharmasena
M. Muralitharan
D.N.T. Zoysa
Extras           (byes 0   leg byes 2   no balls 0   wides 0)      2
Total                        (0 Wkt  10.4 Overs)                  24
Fall of Wkts
Prasad                   5.4   2   14   0    0  0
Srinath                  5     2    8   0    0  0

Sri Lanka won by 10 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.