Warwick Todd's World Test Cricket Championship

New Zealand vs South Africa

Played at Auckland

New Zealand 1st Innings

C.M. Spearman          ct Boucher           b Pollock              3   16  0 0
L.M. Howell            ct Boucher           b Donald              46  111  3 0
C.D. McMillan          ct Boucher           b Klusener            23   65  1 0
S.P. Fleming           ct Boucher           b Klusener            38   41  3 0
N.J. Astle             ct Boucher           b Klusener            60  150  5 0
A.C. Parore            ct Kirsten           b Klusener             0    1  0 0
C.L. Cairns                                 b Symcox              11   31  0 0
C.Z. Harris                       lbw       b Donald              12   33  0 0
D.L. Vettori                      lbw       b Donald              27   78  3 0
S.B. Doull             ct Klusener          b Donald               7   23  0 0
S.B. O'Connor                        not out                       1    5  0 0
Extras          (byes 10   leg byes 8   no balls 4   wides 4)     26
Total                       (10 Wkts  91.2 Overs)                254
Fall of Wkts    5    57   104  116  122  153  187  241  251  254
Donald                  27.2   8   70   4    4  2
Pollock                 28     8   62   1    0  1
Klusener                23     2   67   4    2  1
Symcox                  13     2   37   1    0  0

South Africa 1st Innings

G. Kirsten             ct Fleming           b Cairns               6   19  0 0
A.C. Hudson            ct Parore            b Vettori             40   72  6 0
J.R. Kallis            ct McMillan          b O'Connor            10   27  0 0
D.J. Cullinan          ct Parore            b Cairns              37   81  3 0
W.J. Cronje            ct Parore            b Cairns              18   65  3 0
J.N. Rhodes                       lbw       b Vettori              4   16  0 0
S.M. Pollock           ct Spearman          b Cairns               0    5  0 0
M.V. Boucher           ct Astle             b Doull               36   65  3 0
L. Klusener                     run out                           13   43  0 0
P.L. Symcox                          not out                      31   40  5 0
A.A. Donald                       lbw       b Cairns               4   22  0 0
Extras           (byes 0   leg byes 4   no balls 2   wides 0)      6
Total                       (10 Wkts  75.2 Overs)                205
Fall of Wkts    9    36   69   107  118  118  118  160  180  205
O'Connor                23     4   71   1    0  0
Cairns                  23.2   8   78   5    1  0
Vettori                 18     5   30   2    0  0
Doull                   11     4   22   1    2  0

New Zealand 2nd Innings

C.M. Spearman                     lbw       b Donald               0    6  0 0
L.M. Howell            ct Kirsten           b Pollock             29   96  5 0
C.D. McMillan          ct Pollock           b Donald               0    3  0 0
S.B. Doull             ct Kirsten           b Donald               0    4  0 0
S.P. Fleming           ct Boucher           b Pollock              3   10  0 0
S.B. O'Connor          ct Kirsten           b Pollock              2   18  0 0
N.J. Astle             ct Boucher           b Klusener            83  141  9 0
A.C. Parore            ct Cronje            b Pollock              7   47  1 0
C.L. Cairns                          not out                      39   82  2 0
C.Z. Harris                       lbw       b Donald              12   45  0 0
D.L. Vettori           ct Rhodes            b Klusener             0    3  0 0
Extras         (byes 14   leg byes 20   no balls 10   wides 1)    45
Total                       (10 Wkts  73.5 Overs)                220
Fall of Wkts    0    4    12   24   38   93   119  177  215  220
Donald                  28    10   53   4    3  1
Pollock                 28     6   83   4    7  0
Klusener                17.5   3   50   2    2  0

South Africa 2nd Innings

G. Kirsten             ct Parore            b O'Connor             6   14  1 0
A.C. Hudson                            ct & b O'Connor            64  179  6 0
J.R. Kallis            ct Spearman          b O'Connor             8   16  2 0
D.J. Cullinan          ct Parore            b O'Connor            34  111  4 0
W.J. Cronje                       lbw       b O'Connor             2   16  0 0
J.N. Rhodes                                 b Cairns               3   39  0 0
S.M. Pollock                         not out                      68  168  8 0
M.V. Boucher           ct McMillan          b O'Connor            47   85  6 0
L. Klusener                          not out                      19   34  3 0
P.L. Symcox
A.A. Donald
Extras          (byes 4   leg byes 12   no balls 3   wides 0)     19
Total                       (7 Wkts  109.5 Overs)                270
Fall of Wkts    12   30   109  118  121  133  234
O'Connor                36    12   84   6    2  0
Cairns                  37    12   74   1    1  0
Vettori                 36.5   9   96   0    0  0

South Africa won by 3 wkts.

Back
This file was auto generated by International Test Cricket a computer simulation of Test Cricket.